Yoshihiro Natsuka
Lua error in Module:Unicode_data at line 293: attempt to index local 'data_module' (a boolean value). is a former Japanese football player. He played for the Japan national team.
Personal information | |||
---|---|---|---|
Full name | Yoshihiro Natsuka | ||
Date of birth | October 7, 1969 | ||
Place of birth | Funabashi, Chiba, Japan | ||
Height | 1.82 m (5 ft 11 | 1⁄2 in)||
Playing position | Defender | ||
Youth career | |||
1985–1987 | Narashino High School | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1988–1998 | Bellmare Hiratsuka | 259 | (14) |
1999–2001 | Consadole Sapporo | 79 | (6) |
Total | 338 | (20) | |
National team | |||
1994–1995 | Japan | 11 | (1) |
* Senior club appearances and goals counted for the domestic league only |
Biography
Natsuka was born in Funabashi on October 7, 1969. After graduating from Narashino High School, he joined Fujita Industries (later Bellmare Hiratsuka) in 1988. In 1994, the club won 1994 Emperor's Cup and he was selected Best Eleven. In Asia, the club also won 1995 Asian Cup Winners' Cup. However, he left the club end of 1998 season due to financial strain. In 1999, he moved to J2 League club Consadole Sapporo. The club won the champions in 2000 and was promoted to J1 League from 2001. He retired end of the 2001 season.
On May 22, 1994, Natsuka debuted for the Japan national team against Australia. In 1994, he played full time in all matches included 1994 Asian Games. In 1995, he also played at 1995 King Fahd Cup. He played 11 games and scored 1 goal for Japan until 1995.
Statistics
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J. League Cup | Total | ||||||
1988/89 | Fujita Industries | JSL Division 1 | 10 | 0 | 0 | 0 | 10 | 0 | ||
1989/90 | 8 | 0 | 4 | 0 | 12 | 0 | ||||
1990/91 | 22 | 2 | 1 | 0 | 23 | 2 | ||||
1991/92 | 24 | 3 | 3 | 0 | 27 | 3 | ||||
1992 | Football League | 18 | 2 | 4 | 0 | - | 22 | 2 | ||
1993 | 18 | 2 | 1 | 0 | 6 | 0 | 25 | 2 | ||
1994 | Bellmare Hiratsuka | J1 League | 41 | 1 | 5 | 0 | 1 | 0 | 47 | 1 |
1995 | 45 | 1 | 2 | 1 | - | 47 | 2 | |||
1996 | 14 | 0 | 0 | 0 | 13 | 2 | 27 | 2 | ||
1997 | 32 | 3 | 3 | 0 | 6 | 0 | 41 | 3 | ||
1998 | 27 | 0 | 2 | 0 | 2 | 0 | 31 | 0 | ||
1999 | Consadole Sapporo | J2 League | 32 | 3 | 0 | 0 | 2 | 0 | 34 | 3 |
2000 | 29 | 3 | 2 | 0 | 1 | 0 | 32 | 3 | ||
2001 | J1 League | 18 | 0 | 1 | 0 | 1 | 0 | 20 | 0 | |
Country | Japan | 338 | 20 | 20 | 1 | 40 | 2 | 398 | 23 | |
Total | 338 | 20 | 20 | 1 | 40 | 2 | 398 | 23 |
Japan national team | ||
---|---|---|
Year | Apps | Goals |
1994 | 9 | 1 |
1995 | 2 | 0 |
Total | 11 | 1 |
References
- ↑ Yoshihiro Natsuka at National-Football-Teams.com
- ↑ Yoshihiro Natsuka at J.League (in Japanese)
- ↑ Japan National Football Team Database
Other websites
- Lua error in package.lua at line 80: module 'Module:External links/conf' not found.