Yoshikazu Suzuki
Yoshikazu Suzuki (born 1 June 1982[1]) is a former Japanese football player.
| Personal information | |||
|---|---|---|---|
| Full name | Yoshikazu Suzuki | ||
| Date of birth | 1 June 1982 (aged 43) | ||
| Place of birth | Shizuoka, Japan | ||
| Height | 1.64 m (5 ft 41⁄2 in) | ||
| Playing position | Midfielder (retired) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2001-2005 2006-2008 | Shonan Bellmare Mito Hollyhock | ||
| * Senior club appearances and goals counted for the domestic league only | |||
Club career statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J. League Cup | Total | ||||||
| 2001 | Shonan Bellmare | J. League 2 | 43 | 5 | 2 | 0 | 2 | 0 | 47 | 5 |
| 2002 | 29 | 2 | 4 | 0 | - | 33 | 2 | |||
| 2003 | 13 | 0 | 0 | 0 | - | 13 | 0 | |||
| 2004 | 26 | 0 | 2 | 0 | - | 28 | 0 | |||
| 2005 | 25 | 0 | 0 | 0 | - | 25 | 0 | |||
| 2006 | Mito Hollyhock | J. League 2 | 9 | 0 | 0 | 0 | - | 9 | 0 | |
| 2007 | 38 | 2 | 2 | 0 | - | 40 | 2 | |||
| 2008 | 21 | 1 | 0 | 0 | - | 21 | 1 | |||
| Country | Japan | 204 | 10 | 10 | 0 | 2 | 0 | 216 | 10 | |
| Total | 204 | 10 | 10 | 0 | 2 | 0 | 216 | 10 | ||
References
- ↑ "Yoshikazu Suzuki bio, stats, news, video". Archived from the original on 10 March 2016. Retrieved 6 February 2013.