1934–35 NHL season
(Redirected from 1934-35 NHL season)
The 1934–35 NHL season was the 18th season of the National Hockey League. Nine teams each played 48 games. The Montreal Maroons were the Stanley Cup winners as they swept the Toronto Maple Leafs in three games in the final series.
Regular season
Final standings
Note: GP = Games played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals for, GA = Goals against, PIM = Penalties in minutes
Note: Teams that qualified for the playoffs are highlighted in bold
Canadian Division | GP | W | L | T | Pts | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|
Toronto Maple Leafs | 48 | 30 | 14 | 4 | 64 | 157 | 111 | 444 |
Montreal Maroons | 48 | 24 | 19 | 5 | 53 | 123 | 92 | 380 |
Montreal Canadiens | 48 | 19 | 23 | 6 | 44 | 110 | 145 | 314 |
New York Americans | 48 | 12 | 27 | 9 | 33 | 100 | 142 | 250 |
St. Louis Eagles | 48 | 11 | 31 | 6 | 28 | 86 | 144 | 385 |
American Division | GP | W | L | T | Pts | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|
Boston Bruins | 48 | 26 | 16 | 6 | 58 | 129 | 112 | 368 |
Chicago Black Hawks | 48 | 26 | 17 | 5 | 57 | 118 | 88 | 375 |
New York Rangers | 48 | 22 | 20 | 6 | 50 | 137 | 139 | 334 |
Detroit Red Wings | 48 | 19 | 22 | 7 | 45 | 127 | 114 | 305 |
Scoring leaders
Note: GP = Games played, G = Goals, A = Assists, PTS = Points, PIM = Penalties in minutes
Player | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
Charlie Conacher | Toronto Maple Leafs | 47 | 36 | 21 | 57 | 24 |
Syd Howe | St. Louis Eagles/Detroit Red Wings | 50 | 22 | 25 | 47 | 34 |
Larry Aurie | Detroit Red Wings | 48 | 17 | 29 | 46 | 24 |
Frank Boucher | New York Rangers | 48 | 13 | 32 | 45 | 2 |
Busher Jackson | Toronto Maple Leafs | 42 | 22 | 22 | 44 | 27 |
Stanley Cup playoffs
Playoff bracket
Quarterfinals | Semifinals | Finals | |||||||||||
C1 | Toronto Maple Leafs | 3 | |||||||||||
A1 | Boston Bruins | 1 | |||||||||||
C1 | Toronto Maple Leafs | 0 | |||||||||||
C2 | Montreal Maroons | 3 | |||||||||||
C2 | Montreal Maroons | 1G | |||||||||||
A2 | Chicago Black Hawks | 0G | |||||||||||
C2 | Montreal Maroons | 5G | |||||||||||
A3 | New York Rangers | 4G | |||||||||||
C3 | Montreal Canadiens | 5G | |||||||||||
A3 | New York Rangers | 6G |