1935–36 NHL season
The 1935–36 NHL season was the 19th season of the National Hockey League (NHL). Eight teams each played 48 games. The Detroit Red Wings were the Stanley Cup winners as they beat the Toronto Maple Leafs three games to one in the final series.
Regular season
Final standings
Note: GP = Games played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals for, GA = Goals against, PIM = Penalties in minutes
Note: Teams that qualified for the playoffs are highlighted in bold
Canadian Division | GP | W | L | T | Pts | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|
Montreal Maroons | 48 | 22 | 16 | 10 | 54 | 114 | 106 | 504 |
Toronto Maple Leafs | 48 | 23 | 19 | 6 | 52 | 126 | 106 | 579 |
New York Americans | 48 | 16 | 25 | 7 | 39 | 109 | 122 | 392 |
Montreal Canadiens | 48 | 11 | 26 | 11 | 33 | 82 | 123 | 317 |
American Division | GP | W | L | T | Pts | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|
Detroit Red Wings | 48 | 24 | 16 | 8 | 56 | 124 | 103 | 384 |
Boston Bruins | 48 | 22 | 20 | 6 | 50 | 92 | 83 | 397 |
Chicago Black Hawks | 48 | 21 | 19 | 8 | 50 | 93 | 92 | 411 |
New York Rangers | 48 | 19 | 17 | 12 | 50 | 91 | 96 | 381 |
Scoring leaders
Note: GP = Games played, G = Goals, A = Assists, PTS = Points, PIM = Penalties in minutes
Player | Team | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
Sweeney Schriner | New York Americans | 48 | 19 | 26 | 45 | 8 |
Marty Barry | Detroit Red Wings | 48 | 21 | 19 | 40 | 46 |
Paul Thompson | Chicago Black Hawks | 45 | 17 | 23 | 40 | 19 |
Bill Thoms | Toronto Maple Leafs | 48 | 23 | 15 | 38 | 29 |
Charlie Conacher | Toronto Maple Leafs | 44 | 23 | 15 | 38 | 74 |
Hooley Smith | Montreal Maroons | 47 | 19 | 19 | 38 | 75 |
Doc Romnes | Chicago Black Hawks | 48 | 13 | 25 | 38 | 6 |
Art Chapman | New York Americans | 47 | 10 | 28 | 38 | 14 |
Herbie Lewis | Detroit Red Wings | 45 | 14 | 23 | 37 | 25 |
Baldy Northcott | Montreal Maroons | 48 | 15 | 21 | 36 | 41 |
Stanley Cup playoffs
Playoff bracket
Quarterfinals | Semifinals | Finals | |||||||||||
C1 | Montreal Maroons | 0 | |||||||||||
A1 | Detroit Red Wings | 3 | |||||||||||
A1 | Detroit Red Wings | 3 | |||||||||||
C2 | Toronto Maple Leafs | 1 | |||||||||||
C2 | Toronto Maple Leafs | 8G | |||||||||||
A2 | Boston Bruins | 6G | |||||||||||
C2 | Toronto Maple Leafs | 3 | |||||||||||
C3 | New York Americans | 1 | |||||||||||
C3 | New York Americans | 7G | |||||||||||
A3 | Chicago Black Hawks | 5G |