2001 FIFA U-17 World Championship
2001 FIFA U-17 World Championship was the ninth edition of the FIFA U-17 World Cup. It held in Trinidad and Tobago from 13 to 30 September 2001. Players born after 1 January 1984 could participate in this tournament.
| FIFA U-17 World Championship Trinidad & Tobago 2001 | |
|---|---|
| Tournament details | |
| Host country | |
| Dates | 13 – 30 September |
| Teams | 16 (from 6 confederations) |
| Venue(s) | 5 (in 5 host cities) |
| Final positions | |
| Champions | |
| Runner-up | |
| Third place | |
| Fourth place | |
| Tournament statistics | |
| Matches played | 32 |
| Goals scored | 102 (3.19 per match) |
| Attendance | 331,198 (10,350 per match) |
| Top scorer(s) | (9 goals) |
| Best player | |
← 1999 2003 → | |
Venues
| Port of Spain | Bacolet | Couva |
|---|---|---|
| Hasely Crawford Stadium Capacity: 27,000 |
Dwight Yorke Stadium Capacity: 7,500 |
Ato Boldon Stadium Capacity: 10,000 |
| Malabar | Marabella | |
| Larry Gomes Stadium Capacity: 10,000 |
Manny Ramjohn Stadium Capacity: 10,000 | |
Mascot
The official mascot of this FIFA U-17 World Championship, Trinidad & Tobago 2001, was BEATS, the humming bird. Its outfit is the same as the home national team, red shirt, black short and red socks. It has Trinidad & Tobago 2001 on the chest.
Squads
Qualification
The following 16 teams qualified for the tournament:
Results
Group stage
Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 10 | 2 | +8 | 9 | |
| 3 | 2 | 0 | 1 | 5 | 1 | +4 | 6 | |
| 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 | |
| 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 |
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 | |
| 3 | 2 | 0 | 1 | 11 | 6 | +5 | 6 | |
| 3 | 1 | 0 | 2 | 2 | 9 | -7 | 3 | |
| 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
Group C
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 9 | 4 | +5 | 7 | |
| 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 | |
| 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 | |
| 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
Group D
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 | |
| 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | |
| 3 | 2 | 0 | 1 | 5 | 6 | -1 | 6 | |
| 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
Knockout stage
| Quarter-finals | Semi-finals | Final | ||||||||
| |
1 | |||||||||
| |
2 | |||||||||
| |
2 | |||||||||
| |
1 | |||||||||
| |
2 | |||||||||
| |
1 | |||||||||
| |
3 | |||||||||
| |
0 | |||||||||
| |
5 | |||||||||
| |
1 | |||||||||
| |
1 | Third place | ||||||||
| |
0 | |||||||||
| |
0 | |
0 | |||||||
| |
2 | |
2 | |||||||