Brazil national under-17 football team
The Brazil national under-17 football team represents Brazil in youth international football. They have been to every FIFA U-17 World Cup excluding 1993. They have won the title four times in 1997, 1999, 2003 and 2019 when they hosted the tournament.
| Nickname(s) | Seleção (The Selection) Canarinha (Little Canary) Amarelinha (Little Yellow) Verde-Amarela (Green-Yellow) | ||
|---|---|---|---|
| Association | Confederação Brasileira de Futebol (Brazilian Football Confederation) | ||
| Confederation | CONMEBOL (South America) | ||
| Head coach | Phelipe Leal | ||
| FIFA code | Brazil | ||
| |||
| First international | |||
(Bogotá, Colombia; 17 January 1984) | |||
| Biggest win | |||
(Jakarta, Indonesia; 14 November 2023) | |||
| Biggest defeat | |||
(Lima, Peru; 2 October 2005) (Viña del Mar, Chile; 1 November 2015) (Guadalajara, Mexico; 17 July 2011) (Lima, Peru; 30 March 2019) | |||
| FIFA U-17 World Cup | |||
| Appearances | 18 (first in 1985) | ||
| Best result | Champions (1997, 1999, 2003, and 2019) | ||
| South American U-17 Championship | |||
| Appearances | 19 (first in 1985) | ||
| Best result | Champions (1988, 1991, 1995, 1997, 1999, 2001, 2005, 2007, 2009, 2011, 2015, 2017 and 2023) | ||
| Medal record | ||
|---|---|---|
| FIFA U-17 World Cup | ||
| Bronze | 1985 People's Republic of China | Team |
| Silver | 1995 Ecuador | Team |
| Gold | 1997 Egypt | Team |
| Gold | 1999 New Zealand | Team |
| Gold | 2003 Finland | Team |
| Silver | 2005 Peru | Team |
| Bronze | 2017 India | Team |
| Gold | 2019 Brazil | Team |
| Medal record | ||
|---|---|---|
| South American Under-17 Football Championship | ||
| Silver | 1985 Argentina | NA |
| Silver | 1986 Peru | NA |
| Gold | 1988 Ecuador | NA |
| Gold | 1991 Paraguay | NA |
| Gold | 1995 Peru | NA |
| Gold | 1997 Paraguay | NA |
| Gold | 1999 Uruguay | NA |
| Gold | 2001 Peru | NA |
| Silver | 2003 Bolivia | NA |
| Gold | 2005 Venezuela | Team |
| Gold | 2007 Ecuador | Team |
| Gold | 2009 Chile | Team |
| Gold | 2011 Ecuador | Team |
| Bronze | 2013 Argentina | Team |
| Gold | 2015 Paraguay | Team |
| Gold | 2017 Chile | Team |
| Gold | 2023 Ecuador | Team |
Competitive record
- A gold background color indicates that Brazil won the tournament.
FIFA U-17 World Cup
| FIFA U-17 World Cup Record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | GP | W | D* | L | GS | GA |
| Third place | 3rd | 6 | 4 | 0 | 2 | 13 | 8 | |
| Group stage | 14th | 3 | 0 | 2 | 1 | 0 | 1 | |
| Quarter-finals | 8th | 4 | 2 | 1 | 1 | 5 | 3 | |
| Quarter-finals | 6th | 4 | 3 | 0 | 1 | 8 | 2 | |
| Did not qualify | ||||||||
| Runners-up | 2nd | 6 | 4 | 1 | 1 | 13 | 4 | |
| Champions | 1st | 6 | 6 | 0 | 0 | 21 | 2 | |
| Champions | 1st | 6 | 2 | 4 | 0 | 8 | 4 | |
| Quarter-finals | 5th | 4 | 3 | 0 | 1 | 11 | 4 | |
| Champions | 1st | 6 | 5 | 1 | 0 | 15 | 1 | |
| Runners-up | 2nd | 6 | 4 | 0 | 2 | 16 | 11 | |
| Round of 16 | 10th | 4 | 2 | 0 | 2 | 14 | 4 | |
| Group stage | 17th | 3 | 1 | 0 | 2 | 3 | 4 | |
| Fourth place | 4th | 7 | 4 | 1 | 2 | 15 | 12 | |
| Quarter-finals | 5th | 5 | 4 | 1 | 0 | 19 | 4 | |
| Quarter-finals | 6th | 5 | 3 | 0 | 2 | 5 | 5 | |
| Third place | 3rd | 7 | 6 | 0 | 1 | 14 | 5 | |
| Champions | 1st | 7 | 7 | 0 | 0 | 19 | 6 | |
| Quarter-finals | 6th | 5 | 3 | 0 | 2 | 16 | 8 | |
| To be determined | ||||||||
| Total | 18/20 | 4 Titles | 94 | 63 | 11 | 20 | 215 | 88 |
South American Under-17 Football Championship
| South American Under-17 Football Championship record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | GP | W | D1 | L | GS | GA | |
| Runners-up | 8 | 7 | 0 | 1 | 25 | 7 | ||
| Runners-up | 7 | 1 | 6 | 0 | 6 | 5 | ||
| Champions | 7 | 6 | 1 | 0 | 14 | 1 | ||
| Champions | 7 | 5 | 0 | 2 | 18 | 6 | ||
| Fourth place | 7 | 4 | 2 | 1 | 13 | 9 | ||
| Champions | 7 | 6 | 0 | 1 | 19 | 4 | ||
| Champions | 7 | 5 | 2 | 0 | 20 | 7 | ||
| Champions | 6 | 5 | 1 | 0 | 17 | 6 | ||
| Champions | 7 | 4 | 3 | 0 | 18 | 5 | ||
| Runners-up | 7 | 5 | 1 | 1 | 15 | 4 | ||
| Champions | 7 | 5 | 1 | 1 | 27 | 11 | ||
| Champions | 9 | 6 | 1 | 2 | 29 | 11 | ||
| Champions | 5 | 3 | 1 | 1 | 12 | 4 | ||
| Champions | 9 | 7 | 1 | 1 | 22 | 11 | ||
| Third place | 9 | 5 | 4 | 0 | 14 | 6 | ||
| Champions | 9 | 5 | 1 | 3 | 18 | 14 | ||
| Champions | 9 | 7 | 2 | 0 | 24 | 3 | ||
| Group Stage | 4 | 2 | 1 | 1 | 7 | 8 | ||
| Champions | 9 | 7 | 2 | 0 | 24 | 10 | ||
| Total | 19/19 | 140 | 95 | 30 | 15 | 342 | 132 | |
1Draws include knockout matches decided on penalty kicks.
*Draws include knockout matches decided on penalty kicks.
Brazil National Under-17 Football Team Media
Brazilian team celebrating with the BRICS U-17 Cup trophy at the Fatorda Stadium in Goa, 2016.