2017 FIFA U-17 World Cup
2017 FIFA U-17 World Cup was held in India from 6 to 28 October.
Results
Group stage
Group A
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Ghana | 3 | 2 | 0 | 1 | 5 | 1 | +4 | 6 |
Colombia | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 |
United States | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 |
India | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
Group B
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Paraguay | 3 | 3 | 0 | 0 | 10 | 5 | +5 | 9 |
Mali | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 6 |
New Zealand | 3 | 0 | 1 | 2 | 4 | 8 | -4 | 1 |
Turkey | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
Group C
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Iran | 3 | 3 | 0 | 0 | 10 | 1 | +9 | 9 |
Germany | 3 | 2 | 0 | 1 | 5 | 6 | -1 | 6 |
Guinea | 3 | 0 | 1 | 2 | 4 | 8 | -4 | 1 |
Costa Rica | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 |
Group D
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Brazil | 3 | 3 | 0 | 0 | 6 | 1 | +5 | 9 |
Spain | 3 | 2 | 0 | 1 | 7 | 2 | +5 | 6 |
Niger | 3 | 1 | 0 | 2 | 1 | 6 | -5 | 3 |
Korea DPR | 3 | 0 | 0 | 3 | 0 | 5 | -5 | 0 |
Group E
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
France | 3 | 3 | 0 | 0 | 14 | 3 | +11 | 9 |
Japan | 3 | 1 | 1 | 1 | 8 | 4 | +4 | 4 |
Honduras | 3 | 1 | 0 | 2 | 7 | 11 | -4 | 3 |
New Caledonia | 3 | 0 | 1 | 2 | 2 | 13 | -11 | 1 |
Group F
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
England | 3 | 3 | 0 | 0 | 11 | 2 | +9 | 9 |
Iraq | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
Mexico | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
Chile | 3 | 0 | 1 | 2 | 0 | 7 | -7 | 1 |
Knockout stage
Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
Colombia | 0 | |||||||||||||
Germany | 4 | |||||||||||||
Germany | 1 | |||||||||||||
Brazil | 2 | |||||||||||||
Brazil | 3 | |||||||||||||
Honduras | 0 | |||||||||||||
Brazil | 1 | |||||||||||||
England | 3 | |||||||||||||
Paraguay | 0 | |||||||||||||
United States | 5 | |||||||||||||
United States | 1 | |||||||||||||
England | 4 | |||||||||||||
England | 0(5) | |||||||||||||
Japan | 0(3) | |||||||||||||
England | 5 | |||||||||||||
Spain | 2 | |||||||||||||
Mali | 5 | |||||||||||||
Iraq | 1 | |||||||||||||
Mali | 2 | |||||||||||||
Ghana | 1 | |||||||||||||
Ghana | 2 | |||||||||||||
Niger | 0 | |||||||||||||
Mali | 1 | |||||||||||||
Spain | 3 | Third place | ||||||||||||
France | 1 | |||||||||||||
Spain | 2 | |||||||||||||
Spain | 3 | Brazil | 2 | |||||||||||
Iran | 1 | Mali | 0 | |||||||||||
Iran | 2 | |||||||||||||
Mexico | 1 | |||||||||||||