2013 FIFA U-17 World Cup
2013 FIFA U-17 World Cup was held in the United Arab Emirates from 17 October to 8 November.
Results
Group stage
Group A
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Brazil | 3 | 3 | 0 | 0 | 15 | 2 | +13 | 9 |
Honduras | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 4 |
Slovakia | 3 | 1 | 1 | 1 | 5 | 8 | -3 | 4 |
United Arab Emirates | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 |
Group B
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Uruguay | 3 | 2 | 1 | 0 | 10 | 2 | +8 | 7 |
Italy | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 6 |
Côte d'Ivoire | 3 | 1 | 1 | 1 | 4 | 2 | +2 | 4 |
New Zealand | 3 | 0 | 0 | 3 | 0 | 11 | -11 | 0 |
Group C
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Morocco | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 |
Uzbekistan | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 |
Croatia | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
Panama | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
Group D
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Japan | 3 | 3 | 0 | 0 | 6 | 2 | +4 | 9 |
Tunisia | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 |
Russia | 3 | 1 | 0 | 2 | 4 | 2 | 2 | 3 |
Venezuela | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 |
Group E
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Argentina | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 |
Iran | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 |
Canada | 3 | 0 | 2 | 1 | 3 | 6 | -3 | 2 |
Austria | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 1 |
Group F
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Nigeria | 3 | 2 | 1 | 0 | 14 | 4 | +10 | 7 |
Mexico | 3 | 2 | 0 | 1 | 5 | 7 | -1 | 6 |
Sweden | 3 | 1 | 1 | 1 | 7 | 5 | +2 | 4 |
Iraq | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 |
Knockout stage
Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
Honduras | 1 | |||||||||||||
Uzbekistan | 0 | |||||||||||||
Honduras | 1 | |||||||||||||
Sweden | 2 | |||||||||||||
Japan | 1 | |||||||||||||
Sweden | 2 | |||||||||||||
Sweden | 0 | |||||||||||||
Nigeria | 3 | |||||||||||||
Uruguay | 4 | |||||||||||||
Slovakia | 2 | |||||||||||||
Uruguay | 0 | |||||||||||||
Nigeria | 2 | |||||||||||||
Nigeria | 4 | |||||||||||||
Iran | 1 | |||||||||||||
Nigeria | 3 | |||||||||||||
Mexico | 0 | |||||||||||||
Argentina | 3 | |||||||||||||
Tunisia | 1 | |||||||||||||
Argentina | 2 | |||||||||||||
Côte d'Ivoire | 1 | |||||||||||||
Morocco | 1 | |||||||||||||
Côte d'Ivoire | 2 | |||||||||||||
Argentina | 0 | |||||||||||||
Mexico | 3 | Third place | ||||||||||||
Brazil | 3 | |||||||||||||
Russia | 1 | |||||||||||||
Brazil | 1 (10) | Sweden | 4 | |||||||||||
Mexico | 1 (11) | Argentina | 1 | |||||||||||
Italy | 0 | |||||||||||||
Mexico | 2 | |||||||||||||