2005 New England Patriots season
The 2005 season was the New England Patriots' 36th in the National Football League (NFL), their 46th total and their sixth under head coach Bill Belichick.
| 2005 New England Patriots season | |
|---|---|
| Head coach | Bill Belichick |
| Owner | Robert Kraft |
| Home field | Gillette Stadium |
| Results | |||||||
|---|---|---|---|---|---|---|---|
| Record | 10–6 | ||||||
| Division Place | 1st AFC East | ||||||
| Playoff finish | Won Wild Card Playoffs (vs. Jaguars) 28–3 Lost Divisional Playoffs (at Broncos) 13–27 | ||||||
| Pro Bowlers | QB Tom Brady DT Richard Seymour | ||||||
| AP All-Pros | DT Richard Seymour (1st team) QB Tom Brady (2nd team) | ||||||
| Timeline | |||||||
| |||||||
Final roster
| New England Patriots 2005 final roster | ||||||||
|---|---|---|---|---|---|---|---|---|
Quarterbacks
Running Backs
Wide Receivers
Tight Ends
|
Offensive Linemen
Defensive Linemen
|
Linebackers
Defensive Backs
Special Teams
|
Reserve Lists
| |||||
Schedule
Preseason
| Week | Date | Opponent | Result | Record | Venue | Recap |
|---|---|---|---|---|---|---|
| 1 | August 12 | at Cincinnati Bengals | W 23–13 | 1–0 | Paul Brown Stadium | Recap |
| 2 | August 18 | New Orleans Saints | L 27–37 | 1–1 | Gillette Stadium | Recap |
| 3 | August 26 | at Green Bay Packers | W 27–3 | 2–1 | Lambeau Field | Recap |
| 4 | September 1 | New York Giants | L 3–27 | 2–2 | Gillette Stadium | Recap |
Regular season
| Week | Date | Opponent | Result | Record | Venue | Recap |
|---|---|---|---|---|---|---|
| 1 | September 8 | Oakland Raiders | W 30–20 | 1–0 | Gillette Stadium | Recap |
| 2 | September 18 | at Carolina Panthers | L 17–27 | 1–1 | Bank of America Stadium | Recap |
| 3 | September 25 | at Pittsburgh Steelers | W 23–20 | 2–1 | Heinz Field | Recap |
| 4 | October 2 | San Diego Chargers | L 17–41 | 2–2 | Gillette Stadium | Recap |
| 5 | October 9 | at Atlanta Falcons | W 31–28 | 3–2 | Georgia Dome | Recap |
| 6 | October 16 | at Denver Broncos | L 20–28 | 3–3 | Invesco Field at Mile High | Recap |
| 7 | Bye | |||||
| 8 | October 30 | Buffalo Bills | W 21–16 | 4–3 | Gillette Stadium | Recap |
| 9 | November 7 | Indianapolis Colts | L 21–40 | 4–4 | Gillette Stadium | Recap |
| 10 | November 13 | at Miami Dolphins | W 23–16 | 5–4 | Dolphins Stadium | Recap |
| 11 | November 20 | New Orleans Saints | W 24–17 | 6–4 | Gillette Stadium | Recap |
| 12 | November 27 | at Kansas City Chiefs | L 16–26 | 6–5 | Arrowhead Stadium | Recap |
| 13 | December 4 | New York Jets | W 16–3 | 7–5 | Gillette Stadium | Recap |
| 14 | December 11 | at Buffalo Bills | W 35–7 | 8–5 | Ralph Wilson Stadium | Recap |
| 15 | December 17 | Tampa Bay Buccaneers | W 28–0 | 9–5 | Gillette Stadium | Recap |
| 16 | December 26 | at New York Jets | W 31–21 | 10–5 | Giants Stadium | Recap |
| 17 | January 1 | Miami Dolphins | L 26–28 | 10–6 | Gillette Stadium | Recap |
Playoffs schedule
| Playoff round | Date | Opponent (seed) | Result | Record | Venue | Recap |
|---|---|---|---|---|---|---|
| Wild Card | January 7, 2006 | Jacksonville Jaguars (5) | W 28–3 | 1–0 | Gillette Stadium | Recap |
| Divisional | January 14, 2006 | at Denver Broncos (2) | L 13–27 | 1–1 | Invesco Field at Mile High | Recap |
Standings
| AFC East | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | DIV | CONF | PF | PA | STK | |
| (4) New England Patriots | 10 | 6 | 0 | .625 | 5–1 | 7–5 | 379 | 338 | L1 |
| Miami Dolphins | 9 | 7 | 0 | .563 | 3–3 | 7–5 | 318 | 317 | W6 |
| Buffalo Bills | 5 | 11 | 0 | .313 | 2–4 | 5–7 | 271 | 367 | L1 |
| New York Jets | 4 | 12 | 0 | .250 | 2–4 | 3–9 | 240 | 355 | W1 |
2005 New England Patriots Season Media
André Davis (left) recovers a Benjamin Watson fumble
David Givens and Tully Banta-Cain, week 5
Eric Alexander, week 5
Willie McGinest and Rosevelt Colvin, week 5