2005 New England Patriots season

The 2005 season was the New England Patriots' 36th in the National Football League (NFL), their 46th total and their sixth under head coach Bill Belichick.

2005 New England Patriots season
Head coach Bill Belichick
Owner Robert Kraft
Home field Gillette Stadium
Results
Record 10–6
Division Place 1st AFC East
Playoff finish Won Wild Card Playoffs (vs. Jaguars) 28–3
Lost Divisional Playoffs (at Broncos) 13–27
Pro Bowlers QB Tom Brady
DT Richard Seymour
AP All-Pros DT Richard Seymour (1st team)
QB Tom Brady (2nd team)
Timeline
Previous season      Next season
< 2004      2006 >

Final roster

New England Patriots 2005 final roster
Quarterbacks
  • 12 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Tom Brady
  • 16 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Matt Cassel R
  •  2 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Doug Flutie

Running Backs

  • 28 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Corey Dillon
  • 44 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Heath Evans FB
  • 33 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Kevin Faulk
  • 35 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Patrick Pass FB/RB

Wide Receivers

  • 83 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Deion Branch
  • 80 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Troy Brown PR
  • 13 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Bam Childress CB UR
  • 18 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} André Davis KR
  • 86 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Tim Dwight PR
  • 87 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} David Givens
  • 81 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Bethel Johnson KR

Tight Ends

  • 88 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Christian Fauria
  • 82 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Daniel Graham
  • 84 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Benjamin Watson
Offensive Linemen
  • 68 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Tom Ashworth T
  • 76 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Brandon Gorin T
  • 71 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Russ Hochstein C/G
  • 77 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Nick Kaczur T R
  • 70 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Logan Mankins G R
  • 64 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Gene Mruczkowski G/C
  • 61 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Stephen Neal G
  • 69 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Ross Tucker G/C
  • 74 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Billy Yates G/C

Defensive Linemen

  • 97 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Jarvis Green DE
  • 91 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Marquise Hill DE
  • 90 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Dan Klecko NT
  • 93 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Richard Seymour DE
  • 92 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Santonio Thomas DE/NT UR
  • 94 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Ty Warren DE
  • 75 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Vince Wilfork NT
Linebackers
  • 95 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Tully Banta-Cain OLB
  • 52 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Monty Beisel ILB
  • 98 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Chad Brown ILB
  • 54 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Tedy Bruschi ILB
  • 58 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Matt Chatham ILB
  • 59 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Rosevelt Colvin OLB
  • 51 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Don Davis ILB
  • 53 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Larry Izzo ILB
  • 55 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Willie McGinest OLB/DE
  • 50 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Mike Vrabel ILB/OLB

Defensive Backs

  • 25 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Artrell Hawkins SS
  • 27 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Ellis Hobbs CB/KR R
  • 32 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Hank Poteat CB
  • 22 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Asante Samuel CB
  • 36 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} James Sanders SS R
  • 24 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Michael Stone FS
  • 26 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Eugene Wilson FS

Special Teams

  •  8 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Josh Miller P
  • 66 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Lonie Paxton LS
  •  4 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Adam Vinatieri K
Reserve Lists
  • 47 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Ryan Claridge ILB (IR) R  
  • 21 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Randall Gay CB (IR)  
  • 37 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Rodney Harrison SS (IR)  
  • 18 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Cedric James WR (NFLE NF-Inj.)  
  • 67 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Dan Koppen C (IR)  
  • 72 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Matt Light OT (IR)  
  • 15 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Michael McGrew WR (IR) UR  
  • 38 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Tyrone Poole CB (IR)  
  • 30 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Chad Scott CB (IR)  
  • 29 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Guss Scott FS (IR)  
  • 23 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Duane Starks CB (IR)  
  • 99 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Mike Wright NT/DE (IR) UR  


Practice Squad

  • 49 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Eric Alexander ILB
  • 65 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Wesley Britt OT R
  • 60 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Ryan Krug G UR
  • 14 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} P. K. Sam WR
  • 31 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Antwain Spann CB UR
  • 41 {{country data {{{2}}}|flagicon/core|variant=|size=}} {{{3}}} Ray Ventrone SS UR


Notations

Schedule

Preseason

Week Date Opponent Result Record Venue Recap
1 August 12 at Cincinnati Bengals W 23–13 1–0 Paul Brown Stadium Recap
2 August 18 New Orleans Saints L 27–37 1–1 Gillette Stadium Recap
3 August 26 at Green Bay Packers W 27–3 2–1 Lambeau Field Recap
4 September 1 New York Giants L 3–27 2–2 Gillette Stadium Recap

Regular season

Week Date Opponent Result Record Venue Recap
1 September 8 Oakland Raiders W 30–20 1–0 Gillette Stadium Recap
2 September 18 at Carolina Panthers L 17–27 1–1 Bank of America Stadium Recap
3 September 25 at Pittsburgh Steelers W 23–20 2–1 Heinz Field Recap
4 October 2 San Diego Chargers L 17–41 2–2 Gillette Stadium Recap
5 October 9 at Atlanta Falcons W 31–28 3–2 Georgia Dome Recap
6 October 16 at Denver Broncos L 20–28 3–3 Invesco Field at Mile High Recap
7 Bye
8 October 30 Buffalo Bills W 21–16 4–3 Gillette Stadium Recap
9 November 7 Indianapolis Colts L 21–40 4–4 Gillette Stadium Recap
10 November 13 at Miami Dolphins W 23–16 5–4 Dolphins Stadium Recap
11 November 20 New Orleans Saints W 24–17 6–4 Gillette Stadium Recap
12 November 27 at Kansas City Chiefs L 16–26 6–5 Arrowhead Stadium Recap
13 December 4 New York Jets W 16–3 7–5 Gillette Stadium Recap
14 December 11 at Buffalo Bills W 35–7 8–5 Ralph Wilson Stadium Recap
15 December 17 Tampa Bay Buccaneers W 28–0 9–5 Gillette Stadium Recap
16 December 26 at New York Jets W 31–21 10–5 Giants Stadium Recap
17 January 1 Miami Dolphins L 26–28 10–6 Gillette Stadium Recap

Playoffs schedule

Playoff round Date Opponent (seed) Result Record Venue Recap
Wild Card January 7, 2006 Jacksonville Jaguars (5) W 28–3 1–0 Gillette Stadium Recap
Divisional January 14, 2006 at Denver Broncos (2) L 13–27 1–1 Invesco Field at Mile High Recap

Standings

AFC East
W L T PCT DIV CONF PF PA STK
(4) New England Patriots 10 6 0 .625 5–1 7–5 379 338 L1
Miami Dolphins 9 7 0 .563 3–3 7–5 318 317 W6
Buffalo Bills 5 11 0 .313 2–4 5–7 271 367 L1
New York Jets 4 12 0 .250 2–4 3–9 240 355 W1

Template:New England Patriots