2019 Argentine general election
General elections were held in Argentina on 27 October 2019, to elect the president of Argentina, members of the national congress and the governors of most provinces.[2]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presidential election | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opinion polls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registered | 34,231,895 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 80.41% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Most voted party by province (left) and department (right). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legislative election | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
130 of 257 seats in the Chamber of Deputies 24 of 72 seats in the Senate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turnout | 80.37% (Deputies) 78,27% (Senate) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This lists parties that won seats. See the complete results below. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Former Cabinet Chief Alberto Fernández of the Justicialist Party won the presidency, and incumbent president Mauricio Macri lost his re-election bid for a second term. Macri became the first incumbent president in Argentine history to be defeated in his reelection bid.
2019 Argentine General Election Media
References
- ↑ "Calendario electoral 2019: las fechas del cronograma, provincia por provincia" (in es). La Nación. https://www.lanacion.com.ar/politica/cronograma-electoral-2019-cuando-seran-paso-generales-nid2184080. Retrieved 24 June 2019.
- ↑ "Reuters TV - Live". Reuters TV. Archived from the original on October 28, 2019. Retrieved Oct 29, 2019.