Al Arbour

Alger Joseph "Radar" Arbour (November 1, 1932 – August 28, 2015) was a Canadian National Hockey League player, coach, and executive. He played for the Detroit Red Wings, Chicago Black Hawks, and the Toronto Maple Leafs. He was known for being the coach of the New York Islanders.

Al Arbour
Hockey Hall of Fame, 1996
Al Arbour 1977.jpg
Al Arbour in 1977
Born (1932-11-01)November 1, 1932
Sudbury, Ontario, Canada
Died August 28, 2015(2015-08-28) (aged 82)
Sarasota, FL, US
Height 6 ft 0 in (1.83 m)
Weight 180 lb (82 kg; 12 st 12 lb)
Position Defence
Shot Left
Played for Detroit Red Wings
Chicago Black Hawks
Toronto Maple Leafs
St. Louis Blues
Playing career 1949–1971

Arbour died on August 28, 2015 in Sarasota, Florida after being treated for Parkinson's disease and dementia, aged 82.[1][2]

Career statistics

Playing career

    Regular season   Playoffs
Season Team League GP G A Pts PIM GP G A Pts PIM
1949–50 Windsor Spitfires OHA-Jr. 3 0 0 0 0 1 0 0 0 0
1949–50 Detroit Hettche IHL 33 14 8 22 10 3 0 0 0 4
1950–51 Windsor Spitfires OHA-Jr. 31 5 4 9 27
1951–52 Windsor Spitfires OHA-Jr. 55 7 12 19 86
1952–53 Windsor Spitfires OHA-Jr. 56 5 7 12 92
1952–53 Washington Lions EAHL 4 0 2 2 0
1952–53 Edmonton Flyers WHL 8 0 1 1 2 15 0 5 5 10
1953–54 Detroit Red Wings NHL 36 0 1 1 18
1953–54 Sherbrooke Saints QHL 19 1 3 4 24 2 0 0 0 2
1954–55 Edmonton Flyers WHL 41 3 9 12 39
1954–55 Quebec Aces QHL 20 4 5 9 55 4 0 0 0 2
1955–56 Edmonton Flyers WHL 70 5 14 19 109 3 0 0 0 4
1955–56 Detroit Red Wings NHL 4 0 1 1 0
1956–57 Detroit Red Wings NHL 44 1 6 7 38 5 0 0 0 6
1956–57 Edmonton Flyers WHL 24 2 3 5 24
1957–58 Detroit Red Wings NHL 69 1 6 7 104 4 0 1 1 4
1958–59 Chicago Black Hawks NHL 70 2 10 12 86 6 1 2 3 26
1959–60 Chicago Black Hawks NHL 57 1 5 6 66 4 0 0 0 4
1960–61 Chicago Black Hawks NHL 53 3 2 5 40 7 0 0 0 2
1961–62 Toronto Maple Leafs NHL 52 1 5 6 68 8 0 0 0 6
1962–63 Toronto Maple Leafs NHL 4 1 0 1 4
1962–63 Rochester Americans AHL 63 6 21 27 97 2 0 2 2 2
1963–64 Toronto Maple Leafs NHL 6 0 1 1 0 1 0 0 0 0
1963–64 Rochester Americans AHL 60 3 19 22 62 2 1 0 1 0
1964–65 Rochester Americans AHL 71 1 16 17 88 10 0 1 1 16
1964–65 Toronto Maple Leafs NHL 1 0 0 0 2
1965–66 Toronto Maple Leafs NHL 4 0 1 1 2
1965–66 Rochester Americans AHL 59 2 11 13 86 12 0 2 2 8
1966–67 Rochester Americans AHL 71 3 19 22 48 13 0 1 1 16
1967–68 St. Louis Blues NHL 74 1 10 11 50 14 0 3 3 10
1968–69 St. Louis Blues NHL 67 1 6 7 50 12 0 0 0 10
1969–70 St. Louis Blues NHL 68 0 3 3 85 14 0 1 1 16
1970–71 St. Louis Blues NHL 22 0 2 2 6 6 0 0 0 6
AHL totals 324 15 86 101 381 39 1 6 7 42
NHL totals 626 12 58 70 617 86 1 8 9 92

Coaching record

Team Year Regular season Postseason
G W L T Pts Finish W L Win % Result
STL 1970–71 50 21 15 14 56 2nd in West 2 4 Expression error: Unexpected = operator. Lost in Quarter-finals
STL 1971–72 44 19 19 6 44 3rd in West 4 7 Expression error: Unexpected = operator. Lost in Semi-finals
STL 1972–73 13 2 6 5 (9) (fired)
STL Total 107 42 40 25 109 6 11 Expression error: Unexpected = operator. 2 playoff appearances
NYI 1973–74 78 19 41 18 56 8th in East Missed playoffs
NYI 1974–75 80 33 25 22 88 3rd in Patrick 7 8 Expression error: Unexpected = operator. Lost in Semifinals
NYI 1975–76 80 42 21 17 101 2nd in Patrick 7 6 Expression error: Unexpected = operator. Lost in Semifinals
NYI 1976–77 80 47 21 12 106 2nd in Patrick 8 4 Expression error: Unexpected = operator. Lost in Semifinals
NYI 1977–78 80 48 17 15 111 1st in Patrick 3 4 Expression error: Unexpected = operator. Lost in Quarterfinals
NYI 1978–79 80 51 15 14 116 1st in Patrick 9 6 Expression error: Unexpected = operator. Lost in Semifinals
NYI 1979–80 80 39 28 13 91 2nd in Patrick 15 6 Expression error: Unexpected = operator. Won Stanley Cup
NYI 1980–81 80 48 18 14 110 1st in Patrick 15 3 Expression error: Unexpected = operator. Won Stanley Cup
NYI 1981–82 80 54 16 10 118 1st in Patrick 15 4 Expression error: Unexpected = operator. Won Stanley Cup
NYI 1982–83 80 42 26 12 96 2nd in Patrick 15 5 Expression error: Unexpected = operator. Won Stanley Cup
NYI 1983–84 80 50 26 4 104 1st in Patrick 12 9 Expression error: Unexpected = operator. Lost in Stanley Cup Finals
NYI 1984–85 80 40 34 6 86 3rd in Patrick 4 6 Expression error: Unexpected = operator. Lost in Division Finals
NYI 1985–86 80 39 29 12 90 3rd in Patrick 0 3 Expression error: Unexpected = operator. Lost in Division Semifinals
NYI 1988–89 53 21 29 3 45 6th in Patrick Missed playoffs
NYI 1989–90 80 31 38 11 73 4th in Patrick 1 4 Expression error: Unexpected = operator. Lost in Division Semifinals
NYI 1990–91 80 25 45 10 60 6th in Patrick Missed playoffs
NYI 1991–92 80 34 35 11 79 5th in Patrick Missed playoffs
NYI 1992–93 84 40 37 7 87 3rd in Patrick 9 9 Expression error: Unexpected = operator. Lost in Conference Finals
NYI 1993–94 84 36 36 12 84 4th in Atlantic 0 4 Expression error: Unexpected = operator. Lost in Conference Quarterfinals
NYI 2007–08 1 1 0 0 2
NYI total 1,500 740 537 223 1,703 114 76 Expression error: Unexpected = operator. 15 playoff appearances
4 Stanley Cups
Total 1,607 782 577 248 1,812 118 83 Expression error: Unexpected = operator. 17 playoff appearances
4 Stanley Cups

Al Arbour Media

References

  1. Halford, Mike (August 28, 2014). "Hall of Famer Al Arbour passes away". NBC Sports. Retrieved August 28, 2015.
  2. "Al Arbour, Coach of Islanders' 1980s Dynasty, Dies at 82". New York Times. Retrieved August 28, 2015.