Antonio Adán
Antonio Adán Garrido (born 13 May 1987) is a Spanish professional footballer who plays as a goalkeeper for Portuguese club Sporting CP.[2][3]
Adán with Atlético Madrid in 2019 | |||
Personal information | |||
---|---|---|---|
Full name | Antonio Adán Garrido[1] | ||
Date of birth | 13 May 1987 | ||
Place of birth | Madrid, Spain | ||
Height | 1.90 m (6 ft 3 in) | ||
Playing position | Goalkeeper | ||
Club information | |||
Current team | Sporting CP | ||
Number | 1 | ||
Youth career | |||
1997–2004 | Real Madrid | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2004–2006 | Real Madrid C | 51 | (0) |
2006–2010 | Real Madrid B | 84 | (0) |
2010–2013 | Real Madrid | 7 | (0) |
2013–2014 | Cagliari | 2 | (0) |
2014–2018 | Betis | 160 | (0) |
2018–2020 | Atlético Madrid | 2 | (0) |
2020– | Sporting CP | 2 | (0) |
National team | |||
2002 | Spain U16 | 5 | (0) |
2002–2005 | Spain U17 | 19 | (0) |
2006 | Spain U19 | 8 | (0) |
2007 | Spain U20 | 6 | (0) |
2007 | Spain U21 | 1 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 4 October 2020 |
Club statistics
- As of 23 January 2020[4]
Club | Season | League | Cup | Europe | Total | ||||
---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Real Madrid B | 2006–07 | 6 | 0 | 0 | 0 | – | 6 | 0 | |
2007–08 | 11 | 0 | 0 | 0 | – | 11 | 0 | ||
2008–09 | 31 | 0 | 0 | 0 | – | 31 | 0 | ||
2009–10 | 36 | 0 | 0 | 0 | – | 36 | 0 | ||
Total | 84 | 0 | 0 | 0 | – | 84 | 0 | ||
Real Madrid | 2010–11 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 0 |
2011–12 | 1 | 0 | 2 | 0 | 2 | 0 | 5 | 0 | |
2012–13 | 3 | 0 | 4 | 0 | 1 | 0 | 8 | 0 | |
Total | 7 | 0 | 7 | 0 | 4 | 0 | 18 | 0 | |
Cagliari | 2013–14 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Betis | 2013–14 | 17 | 0 | 0 | 0 | 4 | 0 | 21 | 0 |
2014–15 | 40 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | |
2015–16 | 36 | 0 | 1 | 0 | 0 | 0 | 37 | 0 | |
2016–17 | 37 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | |
2017–18 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | |
Total | 160 | 0 | 1 | 0 | 4 | 0 | 165 | 0 | |
Atlético Madrid | 2018–19 | 1 | 0 | 4 | 0 | 0 | 0 | 5 | 0 |
2019–20 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
Total | 2 | 0 | 5 | 0 | 0 | 0 | 7 | 0 | |
Career total | 255 | 0 | 13 | 0 | 8 | 0 | 276 | 0 |
Honours
Real Madrid
- La Liga: 2011–12[4]
- Copa del Rey: 2010–11; runner-up: 2012–13[4]
- Supercopa de España: 2012; runner-up: 2011[4]
Betis
Atlético Madrid
Spain U19
References
- ↑ "Acta del partido celebrado el 18 de mayo de 2019, en Valencia" [Minutes of the match held on 18 May 2019, in Valencia] (in español). Royal Spanish Football Federation. 18 May 2019. Archived from the original on 8 March 2020. Retrieved 17 June 2019.
- ↑ "Antonio Adán, el líder del Real Betis que se forjó en el Real Madrid | Goal.com". www.goal.com. Retrieved 28 September 2020.
- ↑ "Oficial: Adán é reforço do Sporting". www.record.pt (in português). Retrieved 28 September 2020.
- ↑ 4.0 4.1 4.2 4.3 "Adán". Soccerway. Retrieved 14 March 2014.
- ↑ Sanders, Emma (15 August 2018). "Real Madrid 2–4 Atlético Madrid". BBC Sport. Retrieved 16 August 2018.