Aretha Franklin discography
This discography is a list of the albums and singles by Aretha Franklin.
Albums
Studio albums
Year | Album | Chart positions[1] | US certificates[2] |
Record label | ||
---|---|---|---|---|---|---|
US | US R&B |
UK[3] | ||||
1956 | Songs of Faith | — | — | — | — | JVB/Battle |
1961 | Aretha (with the Ray Bryant Combo) | — | — | — | — | Columbia |
1962 | The Electrifying Aretha Franklin | — | — | — | — | |
The Tender, the Moving, the Swinging Aretha Franklin | 69 | — | — | — | ||
1963 | Laughing on the Outside | — | — | — | — | |
1964 | Unforgettable: A Tribute to Dinah Washington | — | — | — | — | |
Runnin' Out of Fools | 84 | 9 | — | — | ||
1966 | Soul Sister | 132 | 8 | — | — | |
1967 | Take It Like You Give It | — | — | — | — | |
I Never Loved a Man the Way I Love You | 2 | 1 | 36 | Platinum | Atlantic | |
Aretha Arrives | 5 | 1 | — | — | ||
Take a Look | 173 | 22 | — | — | Columbia | |
1968 | Lady Soul | 2 | 1 | 25 | Platinum | Atlantic |
Aretha Now | 3 | 1 | 6 | Platinum | ||
1969 | Soul '69 | 15 | 1 | — | — | |
Soft and Beautiful | — | 29 | — | — | Columbia | |
1970 | This Girl's in Love with You | 17 | 2 | — | — | Atlantic |
Spirit in the Dark | 25 | 2 | — | — | ||
1972 | Young, Gifted and Black | 11 | 2 | — | Platinum | |
1973 | Hey Now Hey (The Other Side of the Sky) | 30 | 2 | — | — | |
1974 | Let Me in Your Life | 14 | 1 | — | — | |
With Everything I Feel in Me | 57 | 6 | — | — | ||
1975 | You | 83 | 9 | — | — | |
1977 | Sweet Passion | 49 | 6 | — | — | |
1978 | Almighty Fire | 63 | 12 | — | — | |
1979 | La Diva | 146 | 25 | — | — | |
1980 | Aretha | 47 | 6 | — | — | Arista |
1981 | Love All the Hurt Away | 36 | 4 | — | — | |
1982 | Jump to It | 23 | 1 | — | Gold | |
1983 | Get It Right | 36 | 4 | — | — | |
1985 | Who's Zoomin' Who? | 13 | 3 | 49 | Platinum | |
1986 | Aretha | 32 | 7 | 51 | Gold | |
1989 | Through the Storm | 55 | 21 | 46 | — | |
1991 | What You See Is What You Sweat | 153 | 28 | — | — | |
1998 | A Rose Is Still a Rose | 30 | 7 | — | Gold | |
2003 | So Damn Happy | 33 | 11 | — | — | |
2008 | This Christmas, Aretha | 102 | — | — | — | DMI |
2011 (TBR) | Aretha: A Woman Falling Out of Love | - | — | — | — | DMI |
"—" marks that the album failed to chart or was not certified |
Soundtrack albums
Year | Album | Chart positions[1] | US certificates[2] |
Record label | |||
---|---|---|---|---|---|---|---|
US | US R&B | ||||||
1976 | Sparkle | 18 | 1 | Gold | Atlantic | ||
"—" marks that the album did not chart |
Albums that are a collection of older songs
Year | Album | Chart positions[1] | US certificates[2] |
Record label | ||
---|---|---|---|---|---|---|
US | US R&B |
UK[3] | ||||
1967 | Aretha Franklin's Greatest Hits | 94 | 10 | — | — | Columbia |
1969 | Aretha's Gold | 18 | 1 | — | — | Atlantic |
1970 | Sweet Bitter Love | — | — | — | — | Columbia |
1971 | Aretha's Greatest Hits | 19 | 3 | — | — | Atlantic |
1972 | In the Beginning: The World of Aretha Franklin 1960–1967 | 160 | — | — | — | Columbia |
1976 | Aretha After Hours | — | — | — | — | |
Ten Years of Gold | 135 | 29 | — | — | Atlantic | |
1980 | Aretha Sings the Blues | — | — | — | — | Columbia |
1981 | The Legendary Queen of Soul | 209 | — | — | — | |
1984 | Aretha's Jazz | — | — | — | — | Atlantic (UK) |
1985 | 30 Greatest Hits | — | — | — | — | Atlantic |
1986 | The First Lady of Soul | — | — | 89 | — | Stylus |
1992 | Jazz to Soul | — | — | — | — | Columbia |
Queen of Soul: The Atlantic Recordings | — | 99 | — | — | Rhino | |
1993 | Chain of Fools | — | — | — | — | |
1994 | Greatest Hits (1980–1994) | 85 | 23 | 27 | Platinum | Arista |
The Very Best of Aretha Franklin, Vol. 1 (The 60's) | — | — | — | Platinum | Rhino | |
The Very Best of Aretha Franklin, Vol. 2 (The 70's) | — | — | — | — | ||
Queen of Soul: The Very Best of Aretha Franklin | — | — | 20 | — | ||
1996 | Sings Standards | — | — | — | — | Sony Music |
1997 | The Early Years | — | — | — | — | Legacy |
A Natural Woman & Other Hits | — | — | — | — | Rhino | |
Respect & Other Hits | — | — | — | Gold | ||
1998 | The Delta Meets Detroit: Aretha's Blues | — | — | — | — | |
Spanish Harlem | — | — | — | — | ||
Think & Other Hits | — | — | — | — | ||
This Is Jazz, Vol. 34 | — | — | — | — | Sony Music | |
Greatest Hits | — | — | 38 | — | Global TV | |
2001 | Love Songs | — | — | — | — | Sony Music |
Aretha's Best | — | — | — | — | Rhino | |
2002 | Respect: The Very Best of Aretha Franklin | — | — | 15 | — | Warner Music |
Queen in Waiting: The Columbia Years 1960–1965 | — | — | — | — | Legacy | |
2003 | Platinum & Gold Collection | — | — | — | — | Arista |
2007 | Rare & Unreleased Recordings from the Golden Reign | — | 87 | — | — | Atlantic |
Jewels in the Crown: All-Star Duets with the Queen | 54 | 7 | — | — | Arista | |
2010 | The Very Best of Aretha Franklin | — | — | 59 | — | Rhino |
2011 | Great American Songbook | — | — | — | — | Legacy |
"—" marks that the album did not chart or was not certified |
Live albums
Year | Album | Chart positions[1] | US certificates[2] |
Record label | |||
---|---|---|---|---|---|---|---|
US | US R&B | ||||||
1965 | Yeah!!! Aretha Franklin in Person with Her Quartet | 101 | 8 | — | Columbia | ||
1968 | Aretha in Paris | 13 | 2 | — | Atlantic | ||
1971 | Aretha Live at Fillmore West | 7 | 1 | Gold | |||
1972 | Amazing Grace | 7 | 2 | 2× Platinum | |||
1987 | One Lord, One Faith, One Baptism | 106 | 25 | — | Arista | ||
2005 | Don't Fight the Feeling (with King Curtis) | — | — | — | Rhino | ||
2007 | Oh Me Oh My: Aretha Live in Philly, 1972 | — | — | — | |||
"—" marks that the album did not chart or was not certified |
Singles
Recordings made with JVB Records (1956–1959)
Year | Single | Chart positions | |||||
---|---|---|---|---|---|---|---|
US | US R&B | ||||||
1956 | "Never Grow Old" 1 | — | — | ||||
1959 | "Precious Lord (Part 1)" 2 | — | — | ||||
"—" marks that the single did not chart |
- 1 "Never Grow Old" was reissued by Checker Records in 1957, 1968 and 1973.
- 2 "Precious Lord (Part 1)" was reissued by Checker Records in 1960 and 1967.
Recordings made with Columbia Records (1960–1966)
Year | Single | Chart positions[4] | |||||
---|---|---|---|---|---|---|---|
US | US R&B |
US A/C | |||||
1960 | "Today I Sing the Blues" | — | 10 | — | |||
1961 | "Won't Be Long" | 76 | 7 | — | |||
"Are You Sure" | — | — | — | ||||
"Operation Heartbreak" (A-side) | — | 6 | — | ||||
"Rock-a-Bye Your Baby with a Dixie Melody" (B-side) | 37 | — | — | ||||
1962 | "I Surrender, Dear" (A-side) | 87 | — | — | |||
"Rough Lover" (B-side) | 94 | — | — | ||||
"Don't Cry, Baby" | 92 | — | — | ||||
"Just for a Thrill" (A-side) | 111 | — | — | ||||
"Try a Little Tenderness" (B-side) | 100 | — | — | ||||
"Trouble in Mind" | 86 | — | — | ||||
1963 | "Here's Where I Came In (Here's Where I Walk Out)" (A-side) | 125 | — | — | |||
"Say It Isn't So" (B-side) | 113 | — | — | ||||
"Skylark" | — | — | — | ||||
"Kissin' by the Mistletoe" | — | — | — | ||||
1964 | "Soulville" | 121 | — | — | |||
"Runnin' Out of Fools" | 57 | 30 | — | ||||
"The Christmas Song (Chestnuts Roasting on an Open Fire)" | — | — | — | ||||
1965 | "Can't You Just See Me" | 96 | — | — | |||
"One Step Ahead" | 119 | 18 | — | ||||
"(No, No) I'm Losing You" | 114 | — | 34 | ||||
"You Made Me Love You" | 109 | — | 32 | ||||
1966 | "Tighten Up Your Tie, Button Up Your Jacket" | — | — | — | |||
"Until You Were Gone" | — | — | — | ||||
"Cry Like a Baby" | 113 | 27 | — | ||||
"—" marks that the single did not chart |
The following singles were released or re-released after Franklin left Columbia.
Year | Single | Chart positions[4] | |||||
---|---|---|---|---|---|---|---|
US | US R&B | ||||||
1967 | "Lee Cross" | — | 31 | ||||
"Take a Look" | 56 | 28 | |||||
"Mockingbird" | 94 | — | |||||
1968 | "Soulville" (re-release) | 83 | — | ||||
1969 | "Jim" | — | — | ||||
"Today I Sing the Blues" (re-release) | 101 | — | |||||
"—" marks that the single did not chart |
Recordings made with Atlantic Records (1967–1979)
Year | Single | Chart positions[4] | US certificates[5] | ||||
---|---|---|---|---|---|---|---|
US | US R&B |
US A/C |
UK[3] | ||||
1967 | "I Never Loved a Man (The Way I Love You)" (A-side) | 9 | 1 | — | — | Gold | |
"Do Right Woman-Do Right Man" (B-Side) | — | 37 | — | — | — | ||
"Respect" | 1 | 1 | — | 10 | Gold | ||
"Baby I Love You" | 4 | 1 | — | 39 | Gold | ||
"(You Make Me Feel Like) A Natural Woman" | 8 | 2 | — | — | — | ||
"Chain of Fools" | 2 | 1 | — | 43 | Gold | ||
1968 | "Satisfaction" | — | — | — | 37 | — | |
"(Sweet Sweet Baby) Since You've Been Gone" (A-side) | 5 | 1 | — | 47 | Gold | ||
"Ain't No Way" (B-side) | 16 | 9 | — | — | — | ||
"Think" (A-side) | 7 | 1 | — | 26 | Gold | ||
"You Send Me" (B-side) | 56 | 28 | — | — | — | ||
"The House That Jack Built" (A-side) | 6 | 2 | — | — | — | ||
"I Say a Little Prayer" (B-side) | 10 | 3 | — | 4 | Gold | ||
"See Saw" (A-side) | 14 | 9 | — | — | Gold | ||
"My Song" (B-side) | 31 | 10 | — | — | — | ||
1969 | "The Weight" (A-side) | 19 | 3 | — | — | — | |
"Tracks of My Tears" (B-side) | 71 | 21 | — | — | — | ||
"I Can't See Myself Leaving You" (A-side) | 28 | 3 | — | — | — | ||
"Gentle on My Mind" (B-side) | 76 | 50 | — | — | — | ||
"Share Your Love with Me" | 13 | 1 | — | — | — | ||
"Eleanor Rigby" | 17 | 5 | — | — | — | ||
1970 | "Call Me" (A-side) | 13 | 1 | — | — | — | |
"Son of a Preacher Man" (B-side) | — | — | — | — | |||
"Spirit in the Dark" (with The Dixie Flyers) (A-side) | 23 | 3 | — | — | — | ||
"The Thrill Is Gone (From Yesterday's Kiss)" (with The Dixie Flyers) (B-side) | — | — | — | — | |||
"Don't Play That Song" (with The Dixie Flyers) | 11 | 1 | — | 13 | Gold | ||
"Border Song (Holy Moses)" (A-side) | 37 | 5 | — | — | — | ||
"You and Me" (with The Dixie Flyers) (B-side) | — | — | — | ||||
1971 | "You're All I Need to Get By" | 19 | 3 | — | — | — | |
"Bridge Over Troubled Water" (A-side) | 6 | 1 | 40 | — | Gold | ||
"A Brand New Me" (B-side) | — | — | — | ||||
"Spanish Harlem" | 2 | 1 | 6 | 14 | Gold | ||
"Rock Steady" (A-side) | 9 | 2 | — | — | Gold | ||
1972 | "Oh Me Oh My (I'm a Fool for You Baby)" (B-side) | 73 | 9 | — | — | — | |
"Day Dreaming" | 5 | 1 | 11 | — | Gold | ||
"All the King's Horses" (A-side) | 26 | 7 | — | — | — | ||
"April Fools" (B-side) | — | — | — | — | |||
"Wholy Holy" | 81 | 49 | — | — | — | ||
1973 | "Master of Eyes (The Deepness of Your Eyes)" | 33 | 8 | — | — | — | |
"Angel" | 20 | 1 | 44 | 37 | Gold | ||
"Until You Come Back to Me (That's What I'm Gonna Do)" | 3 | 1 | 33 | 26 | Gold | ||
1974 | "I'm in Love" | 19 | 1 | — | — | — | |
"Ain't Nothing Like the Real Thing" | 47 | 6 | — | — | — | ||
"Without Love" | 45 | 6 | — | — | — | ||
1975 | "With Everything I Feel in Me" | — | 20 | — | — | — | |
"Mr. D.J. (5 for the D.J.)" | 53 | 13 | — | — | — | ||
1976 | "You" | — | 15 | — | — | — | |
"Something He Can Feel" | 28 | 1 | — | — | — | ||
"Jump" (A-side) | 72 | 17 | — | — | — | ||
"Hooked on Your Love" (B-side) | — | — | — | — | |||
1977 | "Look into Your Heart" | 82 | 10 | — | — | — | |
"Break It to Me Gently" | 85 | 1 | — | — | — | ||
"When I Think About You" | — | 16 | — | — | — | ||
1978 | "Almighty Fire (Woman of the Future)" | 103 | 12 | — | — | — | |
"More Than Just a Joy" | — | 51 | — | — | — | ||
1979 | "Ladies Only" | — | 33 | — | — | — | |
"Half a Love" | — | 65 | — | — | — | ||
"—" marks that the single did not chart or was not certified |
Recordings made with Arista Records (1980–2007)
Year | Single | Chart positions[4] | US certificates[5] | ||||
---|---|---|---|---|---|---|---|
US | US R&B |
US A/C |
US Dance |
UK[3] | |||
1980 | "United Together" | 56 | 3 | — | — | — | — |
1981 | "What a Fool Believes" | — | 17 | — | 39 | 46 | — |
"Come to Me" | 84 | 39 | — | — | — | — | |
"Love All the Hurt Away" (with George Benson) | 46 | 6 | — | 49 | — | — | |
"It's My Turn" | — | 29 | — | — | — | — | |
1982 | "Livin' in the Streets" | — | — | — | — | — | — |
"Jump to It" | 24 | 1 | — | 4 | 42 | — | |
"Love Me Right" | — | 22 | — | — | — | — | |
1983 | "This Is for Real" | — | 63 | — | — | — | — |
"Get It Right" | 61 | 1 | — | 9 | 74 | — | |
"Every Girl (Wants My Guy)" | — | 7 | — | — | — | — | |
1985 | "Freeway of Love" | 3 | 1 | 11 | 1 | 68 | — |
"Who's Zoomin' Who" | 7 | 2 | 10 | 1 | 11 | — | |
"Sisters Are Doin' It for Themselves" (with Eurythmics) | 18 | 66 | — | 10 | 9 | — | |
1986 | "Another Night" | 22 | 9 | 21 | 4 | 54 | — |
"Freeway of Love" (re-release) | — | — | — | — | 53 | — | |
"Ain't Nobody Ever Loved You" | — | 30 | — | 9 | 78 | — | |
"Jumpin' Jack Flash" | 21 | 20 | — | — | 58 | — | |
"Jimmy Lee" | 28 | 2 | 17 | 19 | 46 | — | |
1987 | "I Knew You Were Waiting (For Me)" (with George Michael) | 1 | 5 | 2 | 12 | 1 | — |
"Rock-A-Lott" | 82 | 25 | — | 4 | 84 | — | |
"If You Need My Love Tonight" (with Larry Graham) | — | 88 | — | — | — | — | |
1988 | "Oh Happy Day" | — | — | — | — | — | — |
"If Ever a Love There Was" (with Four Tops) | — | 31 | 26 | — | — | — | |
1989 | "Through the Storm" (with Elton John) | 16 | 17 | 3 | — | 41 | — |
"It Isn't, It Wasn't, It Ain't Never Gonna Be" (with Whitney Houston) | 41 | 5 | — | 18 | 29 | — | |
"Gimme Your Love" (with James Brown) | — | 48 | — | — | 79 | — | |
1991 | "Everyday People" | — | 13 | — | 33 | 69 | — |
"Someone Else's Eyes" | — | 53 | — | — | — | — | |
"What You See Is What You Sweat" | — | — | — | — | — | — | |
1992 | "Ever Changing Times" (with Michael McDonald) | — | 19 | 11 | — | — | — |
"Someday We'll All Be Free" | — | — | — | — | — | — | |
1994 | "A Deeper Love" | 63 | 30 | — | 1 | 5 | — |
"Willing to Forgive" | 26 | 5 | 22 | — | 17 | — | |
"Jump to It" (CJ's Master Mix) | — | — | — | 18 | — | — | |
"Honey" | 114 | 30 | — | — | — | — | |
1996 | "It Hurts Like Hell" | 116 | 51 | — | — | — | — |
1998 | "A Rose Is Still a Rose" | 26 | 5 | — | 1 | 22 | Gold |
"Here We Go Again" | 76 | 24 | — | 1 | 68 | — | |
"In Case You Forgot" | — | — | — | — | — | — | |
2003 | "The Only Thing Missin'" | — | 53 | — | 7 | — | — |
"Wonderful" | — | 46 | — | — | — | — | |
2007 | "Put You Up on Game" (with Fantasia) | — | 41 | — | — | — | — |
"—" marks that the single did not chart or was not certified |
Note
- US chart positions below No. 100 were collected from Billboard magazine's Bubbling Under Hot 100 Singles and Bubbling Under R&B/Hip-Hop Singles charts.
Related pages
- Aretha Franklin main article
- Columbia Records label
- Atlantic Records label
- Arista Records label
- List of best-charting U.S. music artists
- List of number-one hits (United States)
- List of artists who reached number one in the United States
- List of number-one dance hits (United States)
- List of artists who reached number one on the U.S. dance chart
References
- ↑ 1.0 1.1 1.2 1.3 "Aretha Franklin US albums chart history". allmusic.com. Retrieved 2010-06-18.
- ↑ 2.0 2.1 2.2 2.3 "Aretha Franklin US albums certification history". riaa.com. Retrieved 2010-06-18.[dead link]
- ↑ 3.0 3.1 3.2 3.3 "Aretha Franklin UK chart history". theofficialcharts.com. Retrieved 2010-06-18.
- ↑ 4.0 4.1 4.2 4.3 "Aretha Franklin US singles chart history". allmusic.com. Retrieved 2010-06-18.
- ↑ 5.0 5.1 "Aretha Franklin US singles certifications history". riaa.com. Retrieved 2010-06-18.[dead link]