Arkansas's 1st congressional district
Arkansas's 1st congressional district is a U.S. congressional district in the U.S. state of Arkansas. The district is in the eastern part of the state. The counties in the district are Arkansas, Baxter, Chicot, Clay, Cleburne, Craighead, Crittenden, Cross, Desha, Fulton, Greene, Independence, Izard, Jackson, Lawrence, Lee, Lincoln, Lonoke, Mississippi, Monroe, Phillips, Poinsett, Prairie, Randolph, Saint Francis, Searcy, Sharp, Stone, and Woodruff. The people who live in the district elect a person to represent the district in the United States House of Representatives. The district is represented by Republican Rick Crawford. When Crawford was elected in 2010 he was the first Republican to represent the district since 1875.
Arkansas's 1st congressional district | |||
---|---|---|---|
Representative |
| ||
Area | Lua error in Module:Convert at line 1850: attempt to index local 'en_value' (a nil value). | ||
Distribution |
| ||
Population (2019) | 719,048[1] | ||
Median income | $43,193[1] | ||
Ethnicity |
| ||
Occupation |
| ||
Cook PVI | R+17[2] |
Election history
2002
Arkansas’s 1st Congressional District House Election, 2002 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democratic | Robert Marion Berry | 129,701 | 67% | ||
Republican | Tommy F. Robinson | 64,357 | 33% | ||
Majority | 65,344 | 33% | |||
Total votes | 194,058 | 100.00 | |||
Democrat hold |
2004
Arkansas’s 1st Congressional District House Election, 2004 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democratic | Robert Marion Berry | 162,388 | 67% | ||
Republican | Vernon Humphrey | 81,556 | 33% | ||
Majority | 80,832 | 33% | |||
Total votes | 243,944 | 100.00 | |||
Democrat hold |
2006
Arkansas’s 1st Congressional District House Election, 2006 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democratic | Robert Marion Berry | 127,577 | 69% | ||
Republican | Mickey Stumbaugh | 56,611 | 31% | ||
Majority | 70,966 | 39% | |||
Total votes | 184,188 | 100.00% | |||
Democrat hold |
2008
Arkansas’s 1st Congressional District House Election, 2008 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democratic | Robert Marion Berry | 124,304 | 100% | ||
Majority | 100% | ||||
Total votes | 124,304 | 100% | |||
Democrat hold |
2010
Arkansas’s 1st Congressional District House Election, 2010 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Republican | Rick Crawford | 93,224 | 52% | ||
Democratic | Chad Causey | 78,267 | 43% | ||
Lua error in package.lua at line 80: module 'Module:Political party/G' not found. | Ken Adler | 8,320 | 5% | ||
Lua error in package.lua at line 80: module 'Module:Political party/W' not found. | Write-in | 205 | 0.11% | ||
Majority | 14,957 | 9% | |||
Total votes | 180,016 | 100.00% | |||
Republican gain from Democratic |
2012
Arkansas’s 1st Congressional District House Election, 2012 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Republican | Rick Crawford | 138,800 | 56% | ||
Democratic | Scott Ellington | 96,601 | 39% | ||
Libertarian | Jessica Paxton | 6,427 | 3% | ||
Lua error in package.lua at line 80: module 'Module:Political party/G' not found. | Jacob Holloway | 5,015 | 2% | ||
Majority | 42,199 | 17.10% | |||
Total votes | 246,843 | 100.00% | |||
Republican hold |
2014
Arkansas’s 1st Congressional District House Election, 2014 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Republican | Rick Crawford | 124,139 | 63% | ||
Democratic | Jackie McPherson | 63,555 | 32% | ||
Libertarian | Brian Scott Willhite | 8,562 | 5% | ||
Majority | 60,584 | 31% | |||
Total votes | 196,256 | 100.00% | |||
Republican hold |
2016
Arkansas’s 1st Congressional District House Election, 2016[3] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Republican | Rick Crawford | 183,866 | 76.28% | ||
Libertarian | Mark West | 57,181 | 23.72% | ||
Majority | 126,685 | 52.56% | |||
Total votes | 241,047 | 100.00% | |||
Republican hold |
2018
The 2018 election was held on November 6, 2018.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Rick Crawford (incumbent) | 138,757 | 68.9 | |
Democrat | Chintan Desai | 57,907 | 28.8 | |
Libertarian | Elvis Presley | 4,581 | 2.3 | |
Total votes | 201,245 | 100.0 | ||
Republican hold |
2020
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Rick Crawford (incumbent) | 237,596 | 100.0 | |
Total votes | 237,596 | 100.0 | ||
Republican hold |
Arkansas's 1st Congressional District Media
References
- ↑ 1.0 1.1 "My Congressional District". www.census.gov. Retrieved December 24, 2019.
- ↑ "Partisan Voting Index – Districts of the 115th Congress" (PDF). The Cook Political Report. April 7, 2017. Archived from the original (PDF) on June 7, 2017. Retrieved April 7, 2017.
- ↑ 2016 election results