Ashley Maynard-Brewer
Ashley Maynard-Brewer is an Australian soccer player. He plays for Charlton Athletic in the EFL League One and for the Australia men's national soccer team (nicknamed the "Socceroos").
Maynard-Brewer warming up for Chelmsford City in 2018 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Ashley Maynard-Brewer[1] | ||
| Date of birth | 25 June 1999 (aged 26) | ||
| Place of birth | Dunstable, England[2] | ||
| Height | 1.87 m (6 ft 2 in)[3] | ||
| Playing position | Goalkeeper | ||
| Club information | |||
Current team | Charlton Athletic | ||
| Number | 1 | ||
| Youth career | |||
| –2015 | ECU Joondalup | ||
| 2015–2018 | Charlton Athletic | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018– | Charlton Athletic | 30 | (0) |
| 2018 | → Chelmsford City (loan) | 6 | (0) |
| 2019 | → Hampton & Richmond Borough (loan) | 6 | (0) |
| 2019 | → Dulwich Hamlet (loan) | 12 | (0) |
| 2020 | → Dover Athletic (loan) | 4 | (0) |
| 2021–2022 | → Ross County (loan) | 17 | (0) |
| 2022 | → Gillingham (loan) | 0 | (0) |
| National team‡ | |||
| 2023– | Australia | 0 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 17:10, 19 August 2023 (UTC) ‡ National team caps and goals correct as of 17:10, 1 September 2023 (UTC) | |||
References
- ↑ "Club List of Registered Players" (PDF). English Football League. Retrieved 15 July 2023.
- ↑ "Aussie rules? No chance - Charlton keeper prospect Ashley Maynard-Brewer explains why football was always his focus". South London Press. Retrieved 4 July 2023.
- ↑ "Australia - A. Maynard-Brewer - Profile with news, career statistics and history - Soccerway".