Bamberg (district)
(Redirected from Bamberg Rural District)
Bamberg (German pronunciation: [ˈbambɛʁk] ( listen); Main-Franconian: Bambärch) is a district in Bavaria, Germany. About 145,000 people live there.
Country | Germany |
---|---|
State | Bavaria |
Adm. region | Upper Franconia |
Region | Oberfranken-West |
Capital | Bamberg |
Area | |
• Total | 1,168 km2 (451 sq mi) |
Population (2002) | |
• Total | 140,000 |
• Density | 120/km2 (310/sq mi) |
Time zone | UTC+1 (CET) |
• Summer (DST) | UTC+2 (CEST) |
Vehicle registration | BA |
Website | landkreis-bamberg.de |
Coat of arms
The coat of arms displays the heraldic animals of Bamberg and Ebrach, a lion and a boar. |
Towns and municipalities
(in 2007)
Towns
Baunach | 3,909 inhabitants | 30.9 km² | ||
Hallstadt | 8,559 inhabitants | 14.5 km² | ||
Scheßlitz | 7,160 inhabitants | 94.9 km² | ||
Schlüsselfeld | 5,753 inhabitants | 70.2 km² |
Market Towns
Burgebrach | 6,466 inhabitants | 87.9 km² | ||
Burgwindheim | 1,431 inhabitants | 37.4 km² | ||
Buttenheim | 3,320 inhabitants | 30 km² | ||
Ebrach | 1,845 inhabitants | 29.6 km² | ||
Heiligenstadt | 3,642 inhabitants | 76.7 km² | ||
Hirschaid | 11,666 inhabitants | 41 km² | ||
Rattelsdorf | 4,531 inhabitants | 39.6 km² | ||
Zapfendorf | 5,042 inhabitants | 30.6 km² |
Municipalities
Altendorf | 1,941 inhabitants | 8.6 km² | ||
Bischberg | 6,037 inhabitants | 17.5 km² | ||
Breitengüßbach | 4,614 inhabitants | 16.9 km² | ||
Frensdorf | 4,887 inhabitants | 44 km² | ||
Gerach | 1,005 inhabitants | 7.8 km² | ||
Gundelsheim | 3,298 inhabitants | 3.8 km² | ||
Kemmern | 2,554 inhabitants | 8.3 km² | ||
Königsfeld | 1,352 inhabitants | 42.7 km² | ||
Lauter | 1,150 inhabitants | 12.8 km² | ||
Lisberg | 1,753 inhabitants | 8.4 km² | ||
Litzendorf | 6,045 inhabitants | 25.9 km² | ||
Memmelsdorf | 8,997 inhabitants | 26.2 km² | ||
Oberhaid | 4,668 inhabitants | 27.2 km² | ||
Pettstadt | 1,917 inhabitants | 9.9 km² | ||
Pommersfelden | 2,937 inhabitants | 35.7 km² | ||
Priesendorf | 1,534 inhabitants | 8.4 km² | ||
Reckendorf | 2,043 inhabitants | 13.1 km² | ||
Schönbrunn im Steigerwald | 1,935 inhabitants | 24.7 km² | ||
Stadelhofen | 1,261 inhabitants | 41 km² | ||
Stegaurach | 6,947 inhabitants | 23.9 km² | ||
Strullendorf | 7,805 inhabitants | 31.7 km² | ||
Viereth-Trunstadt | 3,645 inhabitants | 15.8 km² | ||
Walsdorf | 2,600 inhabitants | 16.2 km² | ||
Wattendorf | 700 inhabitants | 22.2 km² |
Verwaltungsgemeinschaften (Collective Municipalities)
Verwaltungsgemeinschaft Baunach | Baunach, Gerach, Lauter and Reckendorf |
Verwaltungsgemeinschaft Burgebrach | Burgebrach and Schönbrunn |
Verwaltungsgemeinschaft Ebrach | Burgwindheim and Ebrach |
Verwaltungsgemeinschaft Lisberg | Lisberg and Priesendorf |
Verwaltungsgemeinschaft Stegaurach | Stegaurach and Walsdorf |
Verwaltungsgemeinschaft Steinfeld | Königsfeld, Stadelhofen and Wattendorf |
Bamberg (district) Media
References
Other websites
- Official website (German)
- Links to municipalities