Bayard, Iowa
Bayard is a city in Iowa in the United States.
Coordinates: 41°51′8″N 94°33′26″W / 41.85222°N 94.55722°WCoordinates: 41°51′8″N 94°33′26″W / 41.85222°N 94.55722°W | |
Country | United States |
State | Iowa |
County | Guthrie |
Incorporated | June 14, 1883[1] |
Area | |
• Total | 0.46 sq mi (1.19 km2) |
• Land | 0.46 sq mi (1.19 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 1,135 ft (346 m) |
Population (2010) | |
• Total | 471 |
• Estimate (2019) | 451 |
• Density | 984.72/sq mi (380.18/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code | 50029 |
FIPS code | 19-04960 |
GNIS feature ID | 0454394 |
Population
Historical populations | ||
---|---|---|
Year | Population | ±% |
1890 | 348 | — |
1900 | 494 | +42.0% |
1910 | 488 | −1.2% |
1920 | 505 | +3.5% |
1930 | 477 | −5.5% |
1940 | 703 | +47.4% |
1950 | 634 | −9.8% |
1960 | 597 | −5.8% |
1970 | 628 | +5.2% |
1980 | 637 | +1.4% |
1990 | 511 | −19.8% |
2000 | 536 | +4.9% |
2010 | 471 | −12.1% |
U.S. Decennial Census[3] |
Bayard, Iowa Media
References
- ↑ "Bayard-Iowa". City-Data. Retrieved March 19, 2011.
- ↑ "2019 U.S. Gazetteer Files". United States Census Bureau. Retrieved July 17, 2020.
- ↑ "Census of Population and Housing". Census.gov. Retrieved June 4, 2015.