Beaman, Iowa
Beaman is a city in Iowa in the United States.
Coordinates: 42°13′12″N 92°49′23″W / 42.22000°N 92.82306°WCoordinates: 42°13′12″N 92°49′23″W / 42.22000°N 92.82306°W | |
Country | United States |
State | Iowa |
County | Grundy |
Area | |
• Total | 0.20 sq mi (0.50 km2) |
• Land | 0.19 sq mi (0.48 km2) |
• Water | 0.01 sq mi (0.02 km2) |
Elevation | 994 ft (304 m) |
Population (2010) | |
• Total | 191 |
• Estimate (2019)[2] | 183 |
• Density | 978.61/sq mi (378.62/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code | 50609 |
FIPS code | 19-05140 |
GNIS feature ID | 0454401 |
Population
Historical populations | ||
---|---|---|
Year | Population | ±% |
1880 | 201 | — |
1890 | 262 | +30.3% |
1900 | 266 | +1.5% |
1910 | 220 | −17.3% |
1920 | 214 | −2.7% |
1930 | 183 | −14.5% |
1940 | 167 | −8.7% |
1950 | 191 | +14.4% |
1960 | 247 | +29.3% |
1970 | 222 | −10.1% |
1980 | 219 | −1.4% |
1990 | 183 | −16.4% |
2000 | 210 | +14.8% |
2010 | 191 | −9.0% |
2019 | 183 | −4.2% |
Source:"U.S. Census website". United States Census Bureau. Retrieved 2020-03-28. and Iowa Data Center Source: |
Beaman, Iowa Media
References
- ↑ "2019 U.S. Gazetteer Files". United States Census Bureau. Retrieved July 17, 2020.
- ↑ "Population and Housing Unit Estimates". United States Census Bureau. May 24, 2020. Retrieved May 27, 2020.
- ↑ "Census of Population and Housing". Census.gov. Retrieved June 4, 2015.