Betinho (footballer, born 1966)
Gilberto Carlos Nascimento (born 14 June 1966) is a former Brazilian football player. He has played for Brazil national team.
| Personal information | |||
|---|---|---|---|
| Full name | Gilberto Carlos Nascimento | ||
| Date of birth | 14 June 1966 (aged 59) | ||
| Place of birth | Ipiranga, Brazil | ||
| Height | 1.72 m (5 ft 71⁄2 in) | ||
| Playing position | Midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1984-1988 1988-1989 1990-1992 1992 1993-1996 1997-1998 1998-1999 1999 2000 2000 2001 2002 2003 | Juventus Cruzeiro Palmeiras Cruzeiro Bellmare Hiratuska Kawasaki Frontale Internacional Guarani São José Gama Santo André Ipatinga Francana | ||
| National team | |||
| 1988 | Brazil | ||
| * Senior club appearances and goals counted for the domestic league only | |||
Club career statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Brazil | League | Copa do Brasil | League Cup | Total | ||||||
| 1988 | Cruzeiro | Série A | 13 | 4 | 13 | 4 | ||||
| 1989 | 18 | 2 | 18 | 2 | ||||||
| 1990 | Palmeiras | Série A | 20 | 6 | 20 | 6 | ||||
| 1991 | 17 | 4 | 17 | 4 | ||||||
| 1992 | 16 | 3 | 16 | 3 | ||||||
| 1992 | Cruzeiro | Série A | 0 | 0 | 0 | 0 | ||||
| Japan | League | Emperor's Cup | J. League Cup | Total | ||||||
| 1993 | Bellmare Hiratuska | J. League 1 | 17 | 11 | 1 | 0 | 6 | 3 | 24 | 14 |
| 1994 | 37 | 24 | 5 | 3 | 0 | 0 | 42 | 27 | ||
| 1995 | 50 | 25 | 2 | 1 | - | 52 | 26 | |||
| 1996 | 28 | 7 | 3 | 1 | 14 | 1 | 45 | 9 | ||
| 1997 | Kawasaki Frontale | Football League | 28 | 19 | 3 | 3 | - | 31 | 22 | |
| 1998 | 4 | 1 | 0 | 0 | 3 | 1 | 7 | 2 | ||
| Brazil | League | Copa do Brasil | League Cup | Total | ||||||
| 1998 | Internacional | Série A | 20 | 3 | 20 | 3 | ||||
| 1999 | 0 | 0 | 0 | 0 | ||||||
| 1999 | Guarani | Série A | 7 | 0 | 7 | 0 | ||||
| 2000 | São José | Série A | 0 | 0 | 0 | 0 | ||||
| 2000 | Gama | Série A | 5 | 1 | 5 | 1 | ||||
| Country | Brazil | 116 | 23 | 116 | 23 | |||||
| Japan | 164 | 87 | 14 | 8 | 23 | 5 | 201 | 100 | ||
| Total | 280 | 110 | 14 | 8 | 23 | 5 | 317 | 123 | ||
International career statistics
| Brazil national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1988 | 1 | 0 |
| Total | 1 | 0 |