Beto (footballer, born 1975)
Joubert Araújo Martins (born 7 January 1975) is a Brazilian football player. He has played for Brazil national team.
Personal information | |||
---|---|---|---|
Full name | Joubert Araújo Martins | ||
Date of birth | 7 January 1975 | ||
Place of birth | Cuiabá, Brazil | ||
Height | 1.76 m (5 ft 9 | 1⁄2 in)||
Playing position | Midfielder | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1994-1996 1996-1997 1997 1998-1999 2000 2001 2002 2003 2003-2004 2004-2006 2007 2007 2008 | Botafogo Napoli Grêmio Flamengo São Paulo Flamengo Fluminense Consadole Sapporo Vasco da Gama Sanfrecce Hiroshima Itumbiara Brasiliense Vasco da Gama | ||
National team | |||
1995-1999 | Brazil | ||
* Senior club appearances and goals counted for the domestic league only |
Club career statistics
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Brazil | League | Copa do Brasil | League Cup | Total | ||||||
1994 | Botafogo | Série A | 22 | 0 | 22 | 0 | ||||
1995 | 23 | 0 | 23 | 0 | ||||||
1996 | 0 | 0 | 0 | 0 | ||||||
Italy | League | Coppa Italia | Supercoppa Italiana | Total | ||||||
1996/97 | Napoli | Serie A | 22 | 4 | 22 | 4 | ||||
Brazil | League | Copa do Brasil | League Cup | Total | ||||||
1997 | Grêmio | Série A | 14 | 3 | 14 | 3 | ||||
1998 | Flamengo | Série A | 19 | 6 | 19 | 6 | ||||
1999 | 16 | 1 | 16 | 1 | ||||||
2000 | São Paulo | Série A | 18 | 3 | 18 | 3 | ||||
2001 | Flamengo | Série A | 20 | 2 | 20 | 2 | ||||
2002 | Fluminense | Série A | 15 | 3 | 15 | 3 | ||||
Japan | League | Emperor's Cup | J. League Cup | Total | ||||||
2003 | Consadole Sapporo | J. League 2 | 7 | 1 | 0 | 0 | - | 7 | 1 | |
Brazil | League | Copa do Brasil | League Cup | Total | ||||||
2003 | Vasco da Gama | Série A | 17 | 2 | 17 | 2 | ||||
2004 | 3 | 0 | 3 | 0 | ||||||
Japan | League | Emperor's Cup | J. League Cup | Total | ||||||
2004 | Sanfrecce Hiroshima | J. League 1 | 14 | 2 | 1 | 0 | 1 | 0 | 16 | 2 |
2005 | 28 | 1 | 2 | 0 | 5 | 0 | 35 | 1 | ||
2006 | 13 | 0 | 0 | 0 | 6 | 0 | 19 | 0 | ||
Brazil | League | Copa do Brasil | League Cup | Total | ||||||
2007 | Itumbiara | Série C | 0 | 0 | 0 | 0 | ||||
2007 | Brasiliense | Série B | 7 | 0 | 7 | 0 | ||||
2008 | Vasco da Gama | Série A | 4 | 0 | 4 | 0 | ||||
Country | Brazil | 178 | 20 | 178 | 20 | |||||
Italy | 22 | 4 | 22 | 4 | ||||||
Japan | 62 | 4 | 3 | 0 | 12 | 0 | 77 | 4 | ||
Total | 262 | 28 | 3 | 0 | 12 | 0 | 277 | 28 |
International career statistics
Brazil national team | ||
---|---|---|
Year | Apps | Goals |
1995 | 2 | 0 |
1996 | 2 | 0 |
1997 | 0 | 0 |
1998 | 0 | 0 |
1999 | 8 | 0 |
Total | 12 | 0 |