Brock Trotter
Brock Trotter (born January 16, 1987) is a Canadian professional ice hockey Centre who is currently an unrestricted free agent. He played two games in the NHL with the Montreal Canadiens during the 2009-10 NHL season.
Brock Trotter | |
---|---|
Born | Brandon, Manitoba, Canada | January 16, 1987
Height | 5 ft 10 in (1.78 m) |
Weight | 185 lb (84 kg; 13 st 3 lb) |
Position | Centre |
Shoots | Right |
team Former teams |
Free Agent Montreal Canadiens Dinamo Riga KHL Medveščak Zagreb IF Björklöven SaiPa Oulun Kärpät |
NHL Draft | Undrafted |
Playing career | 2007–present |
Playing career
On April 15, 2008, he was recalled from the Hamilton Bulldogs of the American Hockey League. He was expected to play his first NHL game on April 19, 2008, against the Boston Bruins but was a late scratch. In the 2009–10 season on February 5, 2010 Brock was again recalled from Hamilton Bulldogs to Montreal. He finally made his NHL debut on February 6, 2010 against the Pittsbugh Penguins in a 5-3 victory.[1] Playing with familiar Bulldogs teammates with Ryan White and David Desharnais, Trotter went scoreless in two games before returning to the Bulldogs to lead the team with 36 goals and place second to Desharnais with 77 points.
On July 28, 2010, Trotter left the Canadiens organization and North America to sign a two-year contract as a free agent with Latvian team Dinamo Riga of the KHL.[2]
Career statistics
Regular season and playoffs
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2003–04 | Dauphin Kings | MJHL | 63 | 32 | 33 | 65 | 108 | — | — | — | — | — | ||
2004–05 | Lincoln Stars | USHL | 60 | 20 | 38 | 58 | 84 | 4 | 2 | 3 | 5 | 0 | ||
2005–06 | University of Denver | WCHA | 5 | 3 | 2 | 5 | 2 | — | — | — | — | — | ||
2006–07 | University of Denver | WCHA | 40 | 16 | 24 | 40 | 22 | — | — | — | — | — | ||
2007–08 | University of Denver | WCHA | 24 | 13 | 18 | 31 | 18 | — | — | — | — | — | ||
2007–08 | Hamilton Bulldogs | AHL | 21 | 3 | 6 | 9 | 4 | — | — | — | — | — | ||
2008–09 | Hamilton Bulldogs | AHL | 76 | 18 | 31 | 49 | 32 | 6 | 0 | 1 | 1 | 13 | ||
2009–10 | Hamilton Bulldogs | AHL | 75 | 36 | 41 | 77 | 56 | 19 | 8 | 11 | 19 | 14 | ||
2009–10 | Montreal Canadiens | NHL | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
2010–11 | Dinamo Riga | KHL | 49 | 9 | 17 | 26 | 38 | 11 | 4 | 5 | 9 | 10 | ||
2011–12 | Hamilton Bulldogs | AHL | 5 | 2 | 5 | 7 | 4 | — | — | — | — | — | ||
2011–12 | Portland Pirates | AHL | 35 | 12 | 19 | 31 | 16 | — | — | — | — | — | ||
2011–12 | St. John's IceCaps | AHL | 2 | 0 | 0 | 0 | 4 | 15 | 5 | 6 | 11 | 12 | ||
2014–15 | KHL Medveščak Zagreb | KHL | 16 | 1 | 5 | 6 | 41 | — | — | — | — | — | ||
2014–15 | Dinamo Riga | KHL | 16 | 1 | 1 | 2 | 14 | — | — | — | — | — | ||
2015–16 | IF Björklöven | Allsv | 35 | 6 | 20 | 26 | 16 | — | — | — | — | — | ||
2016–17 | SaiPa | Liiga | 33 | 8 | 11 | 19 | 12 | — | — | — | — | — | ||
2016–17 | Oulun Kärpät | Liiga | 9 | 4 | 8 | 12 | 4 | 2 | 1 | 1 | 2 | 0 | ||
2017–18 | Chicago Wolves | AHL | 4 | 0 | 1 | 1 | 0 | — | — | — | — | — | ||
2018–19 | Dornbirn Bulldogs | EBEL | 42 | 14 | 41 | 55 | 40 | — | — | — | — | — | ||
2019–20 | HKM Zvolen | Slovak | 51 | 14 | 46 | 60 | 78 | — | — | — | — | — | ||
NHL totals | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||||
KHL totals | 81 | 11 | 23 | 34 | 93 | 11 | 4 | 5 | 9 | 10 |
References
- ↑ "Canadiens beat Penguins 5-3 for 3rd straight victory". Yahoo! Sports. 2010-02-06. Retrieved 2010-02-06.
- ↑ Didzis Rudmanis (2010-07-28). "Trotter contract with Dinamo Riga confirmed". Latvian Hockey News Report. Retrieved 2010-07-29.
Other websites
- Biographical information and career statistics from NHL.com, or Eliteprospects.com, or ESPN.com, or Eurohockey.com, or Hockey-Reference.com, or The Internet Hockey Database