Bruno Vale
Bruno Miguel Esteves do Vale (born 8 April 1983) is a Portuguese former professional footballer who played as a goalkeeper.
Vale in 2014 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Bruno Miguel Esteves do Vale[1] | ||
| Date of birth | 8 April 1983
(aged 43)[1] | ||
| Place of birth | Mafamude, Portugal[1] | ||
| Height | 1.93 m (6 ft 4 in)[1] | ||
| Playing position | Goalkeeper | ||
| Youth career | |||
| 1992–1997 | Vilanovense | ||
| 1997–2001 | Porto | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2001–2005 | Porto B | 119 | (0) |
| 2003–2010 | Porto | 1 | (0) |
| 2005–2006 | → Estrela Amadora (loan) | 30 | (0) |
| 2006–2007 | → União Leiria (loan) | 2 | (0) |
| 2007–2008 | → Varzim (loan) | 7 | (0) |
| 2008–2009 | → Vitória Setúbal (loan) | 7 | (0) |
| 2009–2010 | → Belenenses (loan) | 16 | (0) |
| 2010–2012 | Oliveirense | 57 | (0) |
| 2012–2019 | Apollon Limassol | 229 | (0) |
| 2019–2020 | Oliveirense | 8 | (0) |
| Total | 476 | (0) | |
| National team | |||
| 1999 | Portugal U15 | 4 | (0) |
| 2000 | Portugal U16 | 10 | (0) |
| 2000 | Portugal U17 | 4 | (0) |
| 2001–2002 | Portugal U19 | 9 | (0) |
| 2003–2004 | Portugal U20 | 13 | (0) |
| 2004–2006 | Portugal U21 | 19 | (0) |
| 2004 | Portugal U23 | 1 | (0) |
| 2005–2006 | Portugal B | 2 | (0) |
| 2003 | Portugal | 1 | (0) |
| * Senior club appearances and goals counted for the domestic league only | |||
Career statistics
- As of 17 May 2019
| Club | Season | League | Cup | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Porto | 2002–03[2] | Primeira Liga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003–04[2] | Primeira Liga | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2004–05[2] | Primeira Liga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Estrela Amadora (loan) | 2005–06[2] | Primeira Liga | 30 | 0 | 0 | 0 | — | 30 | 0 | |
| União Leiria (loan) | 2006–07[2] | Primeira Liga | 2 | 0 | 0 | 0 | — | 2 | 0 | |
| Varzim (loan) | 2007–08[2] | Segunda Liga | 7 | 0 | 1 | 0 | — | 8 | 0 | |
| Vitória Setúbal (loan) | 2008–09[2] | Primeira Liga | 7 | 0 | 3 | 0 | 2[a] | 0 | 12 | 0 |
| Belenenses (loan) | 2009–10[2] | Primeira Liga | 16 | 0 | 2 | 0 | — | 18 | 0 | |
| Oliveirense | 2010–11[2] | Segunda Liga | 29 | 0 | 5 | 0 | — | 34 | 0 | |
| 2011–12[2] | Segunda Liga | 28 | 0 | 2 | 0 | — | 30 | 0 | ||
| Total | 57 | 0 | 7 | 0 | — | 64 | 0 | |||
| Apollon Limassol | 2012–13[3] | Cypriot First Division | 28 | 0 | 7 | 0 | — | 35 | 0 | |
| 2013–14[3] | Cypriot First Division | 36 | 0 | 7 | 0 | 6[a] | 0 | 49 | 0 | |
| 2014–15[3] | Cypriot First Division | 32 | 0 | 2 | 0 | 7[a] | 0 | 41 | 0 | |
| 2015–16[3] | Cypriot First Division | 35 | 0 | 7 | 0 | 6[a] | 0 | 48 | 0 | |
| 2016–17[3] | Cypriot First Division | 33 | 0 | 6 | 0 | 2[a] | 0 | 41 | 0 | |
| 2017–18[3] | Cypriot First Division | 35 | 0 | 7 | 0 | 11[a] | 0 | 55 | 0 | |
| 2018–19[3] | Cypriot First Division | 30 | 0 | 4 | 0 | 13[a] | 0 | 47 | 0 | |
| Total | 229 | 0 | 40 | 0 | 45 | 0 | 316 | 0 | ||
| Career total | 349 | 0 | 53 | 0 | 47 | 0 | 451 | 0 | ||
Honours
Porto
Apollon Limassol
- Cypriot Cup: 2012–13, 2015–16, 2016–17[3]
- Cypriot Super Cup: 2016, 2017[3]
Portugal Under-16
Individual
- Toulon Tournament Best Goalkeeper: 2003[5]
References
- ↑ 1.0 1.1 1.2 1.3 Bruno Vale (in pt)Mais Futebol. Retrieved 15 September 2021.
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 2.9 Bruno ValeForaDeJogo. Retrieved 1 April 2015.
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 3.6 3.7 3.8 Bruno ValeSoccerway. Retrieved 1 April 2015.
- ↑ 4.0 4.1 Guarda-redes Bruno Vale termina a carreira "no momento certo" (in pt) (4 June 2020)SAPO. Retrieved 27 April 2022.
- ↑ Pierrend, José Luis. Tournoi Espoirs de Toulon. RSSSF. Retrieved 12 October 2022.