Toulon Tournament
The Toulon Tournament (officially the Festival International "Espoirs" - Tournoi Maurice Revello) is a football tournament. The teams are invited national teams composed of youth players from U-17 to U-23 level. The tournament is named after Maurice Revello, who started the tournament in 1967. The first tournament in 1967 featured club teams, but it changed to national teams in 1975 (except in 1986 and 1989 when INF Vichy was invited).[1] The tournament is held around Provence-Alpes-Côte d'Azur, with the final being held in Toulon itself.
| Founded | 1967 |
|---|---|
| Region | International |
| Number of teams | 12 |
| Current champions | File:Flag of Brazil.svg Brazil (9th title) |
| Most successful team(s) | |
| Website | Official website |
Rules
The Toulon Tournament usually was played with two 40-minute halves. In 2019 every match consisted of two periods of 45 minutes each. In a match, every team has eleven named substitutes and the maximum number of substitutions permitted is four.
In the knockout stage, if a game tied at the end of regulation time, extra time is not played and the penalty shoot-out is used to determine the winner.
Results
- Notes
Statistics
Performances by countries
| Team | Titles | Runners-up | Third place | Fourth place |
|---|---|---|---|---|
| 12 (1977, 1984, 1985, 1987, 1988, 1989, 1997, 2004, 2005, 2006, 2007, 2015) | 14 (1975, 1976, 1978, 1980, 1986, 1991, 1993, 1995, 1996, 1998, 2009, 2011, 2014, 2016) | 5 (1983, 1999, 2001, 2010, 2013) | 3 (1979, 1981, 2012) | |
| File:Flag of Brazil.svg Brazil | 9 (1980, 1981, 1983, 1995, 1996, 2002, 2013, 2014, 2019) | 2 (1987, 1990) | 2 (1974, 2004) | |
| 7 (1990, 1991, 1993, 1994, 2016, 2017, 2018) | 2 (1985, 1988) | 1 (2005) | 4 (1989, 2002, 2014, 2015) | |
| 3 (1992, 2001, 2003) | 4 (1994, 1997, 2000, 2005) | 4 (1998, 2006, 2014, 2016) | 5 (1976, 1986, 1990, 2007, 2013) | |
| File:Flag of Colombia.svg Colombia | 3 (1999, 2000, 2011) | 2 (2001, 2013) | ||
| 2 (1976, 1986) | 3 (1977, 1987, 1989) | 1 (1988) | ||
| File:Flag of Argentina.svg Argentina | 2 (1975, 1998) | 2 (1983, 1999) | 2 (2003, 2009) | |
| 2 (1974, 1978) | 1 (1979) | 1 (1977) | ||
| 1 (2008) | 2 (2002, 2003) | 3 (1975, 2000, 2011) | ||
| File:Flag of Chile.svg Chile | 1 (2009) | 1 (2008) | 1 (2010) | |
| 1 (1982) | 1 (1992) | |||
| 1 (1979) | 1 (1984) | 2 (1981, 1986) | 3 (1980, 1987, 1988) | |
| 1 (2010) | 1 (2017) | 2 (2007, 2008) | 1 (2000) | |
| 1 (2012) | 1 (2018) | 2 (1976, 2019) | 6 (1975, 1978, 1999, 2003, 2005, 2011) | |
| 1 (1974) | ||||
| File:Flag of Belgium (civil).svg Belgium | 1 (1967) | |||
| 4 (1967, 1981, 1982, 1990) | 3 (1974, 1980, 1984) | |||
| File:Flag of the Netherlands.svg Netherlands | 2 (1979, 2006) | 4 (1977, 1978, 1982, 2012) | 2 (1984, 2009) | |
| 1 (2007) | 1 (2004) | 2 (1998, 2006) | ||
| 1 (2004) | ||||
| 1 (2010) | ||||
| 1 (2012) | 1 (2018) | |||
| 1 (2015) | ||||
| 1 (2019) | 1 (2002) | 1 (2008) |
Performances by confederations
| Confederation | Titles | Runners-up |
|---|---|---|
| UEFA | 28 (1974, 1976–1979, 1982, 1984–1994, 1997, 2001, 2003–2008, 2015-2018) | 36 (1967, 1975–1982, 1984–1998, 2000, 2002–2006, 2009–2012, 2014, 2016) |
| CONMEBOL | 15 (1975, 1980-1981, 1983, 1995-1996, 1998–2000, 2002, 2009, 2011, 2013-2014, 2019) | 5 (1983, 1999, 2001, 2008, 2013) |
| CAF | 1 (2010) | 2 (2015, 2017) |
| CONCACAF | 1 (2012) | 1 (2018) |
| AFC | 2 (2007, 2019) |
Awards
- a Playing for Slovan Bratislava.
- b Playing for Anderlecht.
- c Playing for Derby County.
- d Playing for INF Vichy.
Related pages
References and notes
- ↑ Garin, Erik. Tournoi Espoirs de Toulon. RSSSF.com (9 June 2016)Rec.Sport.Soccer Statistics Foundation. Retrieved 21 January 2017.
- ↑ The 1967 edition was the first, and only, tournament not to feature national sides
- ↑ The 1975 edition was the first tournament to feature only national sides; this tradition has remained ever since
- ↑ Announcement : the Maurice Revello Tournament 2020 is cancelled (24 October 2020)Toulon Tournament.