Charles City, Iowa
Charles City is a city in Iowa in the United States.
City | |
| |
| |
Coordinates: 43°3′59″N 92°40′33″W / 43.06639°N 92.67583°WCoordinates: 43°3′59″N 92°40′33″W / 43.06639°N 92.67583°W | |
Country | United States |
State | Iowa |
County | Floyd |
Township | Saint Charles |
Area | |
• Total | 6.21 sq mi (16.09 km2) |
• Land | 6.12 sq mi (15.86 km2) |
• Water | 0.09 sq mi (0.23 km2) |
Elevation | 1,007 ft (307 m) |
Population | |
• Total | 7,396 |
• Density | 1,207.71/sq mi (466.32/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
ZIP codes | 50616, 50620 |
FIPS code | 19-12765 |
GNIS feature ID | 0455354 |
Website | cityofcharlescity |
Charles City, Iowa Media
References
- ↑ "2020 U.S. Gazetteer Files". United States Census Bureau. Retrieved March 16, 2022.
- ↑ "Charles City city, Iowa". United States Census Bureau. Retrieved November 4, 2023.