Choi Sung-yong
(Redirected from Choi Sung-Yong)
Choi Sung-Yong (Korean: 최성용; born 25 December 1975) is a South Korean professional athlete. He is best known as an association football player. He was a member of the Korean national team.[3]
Choi in 2013 | |||
Personal information | |||
---|---|---|---|
Date of birth | 25 December 1975 | ||
Place of birth | Masan, Gyeongnam, South Korea | ||
Height | 1.73 m (5 ft 8 in) | ||
Playing position | Wing-back, midfielder | ||
College career | |||
Years | Team | Apps | (Gls) |
1994–1996 | Korea University | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1997–1998 | Sangmu FC (draft) | ||
1999–2000 | Vissel Kobe | 51 | (0) |
2001 | LASK Linz | 19 | (1) |
2002–2006 | Suwon Samsung Bluewings | 78 | (1) |
2006–2007 | Yokohama FC | 22 | (0) |
2007 | Ulsan Hyundai Horang-i | 8 | (0) |
2008–2010 | Thespa Kusatsu | 48 | (0) |
Total | 226 | (2) | |
National team | |||
1990 | South Korea U17 | 1 | (0) |
1993 | South Korea U20 | 3 | (0) |
1994–1996 | South Korea U23[1] | 44 | (0) |
1995–2003 | South Korea | 65 | (1) |
Teams managed | |||
2023 | Suwon Samsung Bluewings (caretaker)[2] | ||
* Senior club appearances and goals counted for the domestic league only |
- In this Korean name, the family name is Choi.
Career statistics
Club
Club | Season | League | National cup | League cup | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Vissel Kobe | 1999 | J1 League | 26 | 0 | 1 | 0 | 1 | 0 | 28 | 0 |
2000 | J1 League | 25 | 0 | 1 | 0 | 4 | 0 | 30 | 0 | |
Total | 51 | 0 | 2 | 0 | 5 | 0 | 58 | 0 | ||
LASK Linz | 2000–01 | Austrian Bundesliga | 13 | 1 | 1 | 0 | — | 14 | 1 | |
2001–02 | Erste Division | 6 | 0 | 0 | 0 | — | 6 | 0 | ||
Total | 19 | 1 | 1 | 0 | — | 20 | 1 | |||
Suwon Samsung Bluewings | 2002 | K League | 11 | 0 | ? | ? | — | 11 | 0 | |
2003 | K League | 23 | 0 | 1 | 0 | — | 24 | 0 | ||
2004 | K League | 20 | 1 | 0 | 0 | 12 | 0 | 32 | 1 | |
2005 | K League | 16 | 0 | 3 | 0 | 7 | 0 | 26 | 0 | |
2006 | K League | 8 | 0 | 0 | 0 | 4 | 0 | 12 | 0 | |
Total | 78 | 1 | 4 | 0 | 23 | 0 | 105 | 1 | ||
Yokohama FC | 2006 | J2 League | 22 | 0 | 1 | 0 | — | 23 | 0 | |
Ulsan Hyundai Horang-i | 2007 | K League | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Thespa Kusatsu | 2008 | J2 League | 37 | 0 | 1 | 0 | — | 38 | 0 | |
2009 | J2 League | 7 | 0 | 2 | 0 | — | 9 | 0 | ||
2010 | J2 League | 4 | 0 | 0 | 0 | — | 4 | 0 | ||
Total | 48 | 0 | 3 | 0 | — | 51 | 0 | |||
Career total | 226 | 2 | 11 | 0 | 28 | 0 | 265 | 2 |
International
National team | Year | Apps | Goals |
---|---|---|---|
South Korea | 1995 | 3 | 0 |
1997 | 12 | 0 | |
1998 | 24 | 1 | |
1999 | 2 | 0 | |
2000 | 5 | 0 | |
2001 | 8 | 0 | |
2002 | 8 | 0 | |
2003 | 3 | 0 | |
Career total | 65 | 1 |
- Scores and results list South Korea's goal tally first, score column indicates score after each Choi goal.
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 4 March 1998 | International Stadium Yokohama, Yokohama, Japan | China PR | 1–1 | 2–1 | 1998 Dynasty Cup |
Honours
Suwon Samsung Bluewings
- K League: 2004[4]
- Korean FA Cup: 2002[4]
- Korean League Cup: 2005[5]
- Korean Super Cup: 2005[5]
- Asian Club Championship: 2001–02[6]
- Asian Super Cup: 2002[7]
- A3 Champions Cup: 2005[8]
Yokohama FC
Ulsan Hyundai Horang-i
South Korea
- AFC Asian Cup third place: 2000[9]
Individual
- K League All-Star: 2002, 2005[10][11]
References
- ↑ 1.0 1.1 "Choi Sung-yong at Korea Football Association" (in 한국어). KFA. Retrieved 2022-10-08.
- ↑ "수원 삼성, 이병근 감독 경질…최성용 감독대행 체제". yonhapnewstv.co.kr (in 한국어). 18 April 2023. Retrieved 18 April 2023.
- ↑ National-Football-Teams.com, "Choi, Sung-Yong" retrieved 2012-9-21.
- ↑ 4.0 4.1 4.2 Choi Sung-yong at National-Football-Teams.com
- ↑ 5.0 5.1 Lee, Seung-soo; Trevena, Mark (8 April 2020). "South Korea – List of Cup Winners". RSSSF. Retrieved 9 October 2022.
- ↑ Fujioka, Atsushi; Halchuk, Stephen; Stokkermans, Karel (25 March 2020). "Asian Champions' Cup". RSSSF. Retrieved 9 October 2022.
- ↑ Fujioka, Atsushi (21 July 2002). "Asian Super Cup". RSSSF. Retrieved 9 October 2022.
- ↑ Nakanishi, Masanori; Lee, Seung-soo (14 June 2007). "East Asian Champions Cup". RSSSF. Retrieved 9 October 2022.
- ↑ Stokkermans, Karel. Asian Nations Cup 2000. https://www.rsssf.org/tables/00asch.html. Retrieved 9 October 2022.
- ↑ . Kyeonggi Ilbo. 2002-08-03. https://www.kyeonggi.com/article/200208030051884. Retrieved 2024-06-19.
- ↑ . Suwon Samsung Bluewings. 2005-08-10. http://www.bluewings.kr/news/273229. Retrieved 2024-06-20.