Cotter, Iowa
Cotter is a city in Iowa in the United States.
Location of Cotter, Iowa | |
| Coordinates: 41°17′32″N 91°28′2″W / 41.29222°N 91.46722°WCoordinates: 41°17′32″N 91°28′2″W / 41.29222°N 91.46722°W | |
| Country | |
| State | |
| County | Louisa |
| Area | |
| • Total | 0.10 sq mi (0.25 km2) |
| • Land | 0.10 sq mi (0.25 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 712 ft (217 m) |
| Population | |
| • Total | 39 |
| • Density | 397.96/sq mi (153.76/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 52738 |
| FIPS code | 19-16725 |
| GNIS feature ID | 0455655[2] |
Population
| Historical populations | ||
|---|---|---|
| Year | Population | ±% |
| 1920 | 100 | — |
| 1930 | 118 | +18.0% |
| 1940 | 72 | −39.0% |
| 1950 | 49 | −31.9% |
| 1960 | 52 | +6.1% |
| 1970 | 55 | +5.8% |
| 1980 | 60 | +9.1% |
| 1990 | 53 | −11.7% |
| 2000 | 48 | −9.4% |
| 2010 | 48 | +0.0% |
| 2020 | 39 | −18.8% |
| Source:"U.S. Census website". United States Census Bureau. Retrieved 2020-03-29. and Iowa Data Center Source: | ||
Cotter, Iowa Media
References
- ↑ "2020 U.S. Gazetteer Files". United States Census Bureau. Retrieved March 16, 2022.
- ↑ 2.0 2.1 U.S. Geological Survey Geographic Names Information System: Cotter, Iowa
- ↑ "Cotter city, Iowa". United States Census Bureau. Retrieved November 4, 2023.
- ↑ "Census of Population and Housing". Census.gov. Retrieved June 4, 2015.
- ↑ "2020 Census State Redistricting Data". census.gov. United states Census Bureau. Retrieved 12 August 2021.