Courland (Saeima constituency)

Courland (Latvian: Kurzeme) is a constituency of Latvia. It was created in 1922.

Courland
Kurzeme

Saeima
Outline map
Location of Courland within Latvia
Municipality
RegionCourland
Population233,229 (2022)[1]
Electoral College180,070 (2022)
Area13,611 km2 (2023)[2]
Current
Created1922
Seats
Deputies[3]

Election results

Party Votes per municipality Total
Votes
% Seats
Kuldīga Liepāja
City
Saldus South
Kur
-zeme
Talsi Vents
-pils
City
Vents
-pils
United List AS 2,165 9,729 2,424 6,298 2,553 1,423 737 25,329 22.33% 3
Union of Greens and Farmers ZZS 3,236 2,611 3,348 2,703 4,646 5,868 1,818 24,230 21.36% 3
New Unity JV 3,902 3,588 2,605 2,471 3,798 1,789 726 18,879 16.64% 2
National Alliance NA 1,577 2,232 1,402 1,903 2,746 1,232 676 11,768 10.37% 2
The Progressives PRO 685 1,127 631 532 1,728 641 168 5,512 4.86% 1
Latvia First LPV 704 1,123 745 565 908 680 182 4,907 4.33% 1
For Each and Every One KuK 555 937 470 416 639 380 118 3,515 3.10% 0
Development/For! AP 505 827 615 430 654 339 140 3,510 3.09% 0
The Conservatives K 630 538 427 446 690 438 147 3,316 2.92% 0
For Stability! S! 58 1,366 68 79 77 804 35 2,487 2.19% 0
Social Democratic Party "Harmony" SDPS 80 1,490 101 104 97 419 37 2,328 2.05% 0
Republic R 514 375 215 243 275 171 49 1,842 1.62% 0
Sovereign Power SV 97 768 119 144 264 342 39 1,773 1.56% 0
Latvian Russian Union РСЛ 39 1,077 49 58 60 409 14 1,706 1.50% 0
People's Servants for Latvia TKL 253 237 143 181 233 98 43 1,188 1.05% 0
Force of People's Power TVS 66 198 57 48 85 100 22 576 0.51% 0
Union for Latvia AL 42 61 34 57 41 39 10 284 0.25% 0
United for Latvia VL 29 32 28 18 28 6 4 145 0.13% 0
Progressive Christian Party KPP 21 26 21 16 31 19 8 142 0.13% 0
Valid Votes 15,158 28,342 13,502 16,712 19,553 15,197 4,973 113,437 100.00% 12
Rejected Votes 200 328 216 210 234 199 31 1,418 1.23%
Valid Envelopes 15,358 28,670 13,718 16,922 19,787 15,396 5,004 114,855 99.89%
Rejected Envelopes 11 36 11 24 21 13 6 122 0.11%
Total Polled 15,369 28,706 13,729 16,946 19,808 15,409 5,010 114,977 63.85%
Registered Electors 22,989 45,719 22,474 26,992 30,116 23,102 8,678 180,070
Turnout 66.85% 62.79% 61.09% 62.78% 65.77% 66.70% 57.73% 63.85%

References

  1. "IRS031. Population at the beginning of year and population change and key vital statistics in regions, cities, towns and municipalities after administrative-territorial reform in 2021) 2021 - 2022". Riga, Latvia: Central Statistical Bureau. Retrieved 8 January 2023.
  2. "DRT011. Total and land area of regions, cities, municipalities, towns and rural territories at the beginning of year 2022 - 2023". Riga, Latvia: Central Statistical Bureau. Retrieved 8 January 2023.
  3. "14th Saeima: Members of Parliament". Riga, Latvia: Saeima. Retrieved 9 January 2023.