Crawfordsville, Iowa
Crawfordsville is a city in Iowa in the United States.
| |
Coordinates: 41°12′55″N 91°32′16″W / 41.21528°N 91.53778°WCoordinates: 41°12′55″N 91°32′16″W / 41.21528°N 91.53778°W | |
Country | United States |
State | Iowa |
County | Washington |
Incorporated | March 26, 1891 [1] |
Area | |
• Total | 0.37 sq mi (0.95 km2) |
• Land | 0.37 sq mi (0.95 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 709 ft (216 m) |
Population (2010) | |
• Total | 264 |
• Estimate (2019)[3] | 265 |
• Density | 722.07/sq mi (278.85/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code | 52621 |
FIPS code | 19-17130 |
GNIS feature ID | 0455707 |
Population
Historical populations | ||
---|---|---|
Year | Population | ±% |
1900 | 268 | — |
1910 | 322 | +20.1% |
1920 | 337 | +4.7% |
1930 | 291 | −13.6% |
1940 | 316 | +8.6% |
1950 | 286 | −9.5% |
1960 | 317 | +10.8% |
1970 | 288 | −9.1% |
1980 | 290 | +0.7% |
1990 | 265 | −8.6% |
2000 | 295 | +11.3% |
2010 | 264 | −10.5% |
1870 | 249 | −5.7% |
1880 | 265 | +6.4% |
2019 | 265 | +0.0% |
Source:"U.S. Census website". United States Census Bureau. Retrieved 2020-03-29. and Iowa Data Center Source: |
Crawfordsville, Iowa Media
References
- ↑ "Crawfordsville-Iowa". City-Data. Retrieved May 13, 2011.
- ↑ "2019 U.S. Gazetteer Files". United States Census Bureau. Retrieved July 17, 2020.
- ↑ "Population and Housing Unit Estimates". United States Census Bureau. May 24, 2020. Retrieved May 27, 2020.
- ↑ "Census of Population and Housing". Census.gov. Retrieved June 4, 2015.