Creston, Iowa
Creston is a city in and the county seat of Union County, Iowa, United States. The population was 7,536 at the 2020 census.[4]
City | |
Coordinates: 41°03′35″N 94°21′54″W / 41.05972°N 94.36500°WCoordinates: 41°03′35″N 94°21′54″W / 41.05972°N 94.36500°W[1] | |
Country | United States |
State | Iowa |
County | Union |
Established | 1869 |
Area | |
• Total | 5.25 sq mi (13.60 km2) |
• Land | 5.19 sq mi (13.44 km2) |
• Water | 0.06 sq mi (0.16 km2) |
Elevation | 1,283 ft (391 m) |
Population | |
• Total | 7,536 |
• Density | 1,452.30/sq mi (560.78/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code | 50801 |
FIPS code | 19-17265 |
GNIS feature ID | 467666[3] |
Website | www |
Population
Historical populations | ||
---|---|---|
Year | Population | ±% |
1870 | 411 | — |
1880 | 5,081 | +1136.3% |
1890 | 7,200 | +41.7% |
1900 | 7,752 | +7.7% |
1910 | 6,924 | −10.7% |
1920 | 8,034 | +16.0% |
1930 | 8,615 | +7.2% |
1940 | 8,033 | −6.8% |
1950 | 8,317 | +3.5% |
1960 | 7,667 | −7.8% |
1970 | 8,234 | +7.4% |
1980 | 8,429 | +2.4% |
1990 | 7,911 | −6.1% |
2000 | 7,597 | −4.0% |
2010 | 7,834 | +3.1% |
2020 | 7,536 | −3.8% |
Source:"U.S. Census website". United States Census Bureau. Retrieved March 29, 2020. and Iowa Data Center Source: |
Creston, Iowa Media
References
- ↑ "US Gazetteer files: 2010, 2000, and 1990". United States Census Bureau. February 12, 2011. Retrieved April 23, 2011.
- ↑ "2020 U.S. Gazetteer Files". United States Census Bureau. Retrieved March 16, 2022.
- ↑ 3.0 3.1 U.S. Geological Survey Geographic Names Information System: Creston, Iowa
- ↑ 4.0 4.1 "Creston city, Iowa". United States Census Bureau. Retrieved November 4, 2023.
- ↑ "Census of Population and Housing". Census.gov. Retrieved June 4, 2015.
- ↑ "2020 Census State Redistricting Data". census.gov. United states Census Bureau. Retrieved 12 August 2021.
Other websites
- City website Archived 2023-04-24 at the Wayback Machine
- County website Archived 2018-06-21 at the Wayback Machine