Crystal Lake, Iowa
Crystal Lake is a city in Iowa in the United States.
Coordinates: 43°13′25″N 93°47′31″W / 43.22361°N 93.79194°WCoordinates: 43°13′25″N 93°47′31″W / 43.22361°N 93.79194°W | |
Country | United States |
State | Iowa |
County | Hancock |
Area | |
• Total | 0.26 sq mi (0.66 km2) |
• Land | 0.26 sq mi (0.66 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 1,273 ft (388 m) |
Population (2010) | |
• Total | 250 |
• Estimate (2019)[2] | 232 |
• Density | 909.80/sq mi (351.49/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code | 50432 |
FIPS code | 19-17670 |
GNIS feature ID | 0455748 |
Population
Historical populations | ||
---|---|---|
Year | Population | ±% |
1900 | 246 | — |
1910 | 143 | −41.9% |
1920 | 191 | +33.6% |
1930 | 271 | +41.9% |
1940 | 301 | +11.1% |
1950 | 286 | −5.0% |
1960 | 267 | −6.6% |
1970 | 276 | +3.4% |
1980 | 314 | +13.8% |
1990 | 266 | −15.3% |
2000 | 285 | +7.1% |
2010 | 250 | −12.3% |
2019 | 232 | −7.2% |
Source:"U.S. Census website". United States Census Bureau. Retrieved 2020-03-29. and Iowa Data Center Source: |
Crystal Lake, Iowa Media
References
- ↑ "2019 U.S. Gazetteer Files". United States Census Bureau. Retrieved July 17, 2020.
- ↑ "Population and Housing Unit Estimates". United States Census Bureau. May 24, 2020. Retrieved May 27, 2020.
- ↑ "Census of Population and Housing". Census.gov. Retrieved June 4, 2015.