David Yelldell
David Yelldell (born October 1, 1981, in Stuttgart) is a German-American goalkeeper who is currently playing for Bayer 04 Leverkusen. Yeldell has dual citizenship. His mother is German; his father is African-American.
Yelldell with Duisburg in 2011. | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 1 October 1981 (aged 44) | ||
| Place of birth | Stuttgart, West Germany | ||
| Height | 1.94 m (6 ft 4 in) | ||
| Playing position | Goalkeeper | ||
| Club information | |||
Current team | Sonnenhof Großaspach (assistant coach) | ||
| Youth career | |||
| 1999–2001 | VfL Waiblingen | ||
| 2001–2002 | SG Backnang | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2002–2003 | Stuttgarter Kickers II | 24 | (0) |
| 2003–2005 | Blackburn Rovers | 0 | (0) |
| 2005 | → Brighton & Hove Albion (loan) | 3 | (0) |
| 2005–2008 | Stuttgarter Kickers | 100 | (0) |
| 2008–2010 | TuS Koblenz | 51 | (0) |
| 2010–2011 | MSV Duisburg | 34 | (0) |
| 2011–2016 | Bayer Leverkusen | 1 | (0) |
| 2012–2016 | Bayer Leverkusen II | 8 | (0) |
| 2016–2017 | Sonnenhof Großaspach | 6 | (0) |
| Total | 227 | (0) | |
| National team | |||
| 2011 | United States | 1 | (0) |
| Teams managed | |||
| 2017– | Sonnenhof Großaspach (goalkeeping coach) | ||
| * Senior club appearances and goals counted for the domestic league only | |||
At March 29, 2011, he had his first match for the United States national team. He is allowed to join the team because his father is American.
Career statistics
| Club | Season | League | Cup | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Blackburn Rovers | 2002–03 | Premier League | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003–04 | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004–05 | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brighton & Hove Albion | 2004–05 | Championship | 3 | 0 | 0 | 0 | 3 | 0 |
| Stuttgarter Kickers | 2005–06 | Regionalliga Süd | 32 | 0 | 1 | 0 | 33 | 0 |
| 2006–07 | Regionalliga Süd | 34 | 0 | 2 | 0 | 36 | 0 | |
| 2007–08 | Regionalliga Süd | 34 | 0 | 0 | 0 | 34 | 0 | |
| Total | 100 | 0 | 3 | 0 | 103 | 0 | ||
| TuS Koblenz | 2008–09 | 2. Bundesliga | 30 | 0 | 1 | 0 | 31 | 0 |
| 2009–10 | 2. Bundesliga | 21 | 0 | 3 | 0 | 24 | 0 | |
| Total | 51 | 0 | 4 | 0 | 55 | 0 | ||
| MSV Duisburg | 2010–11 | 2. Bundesliga | 34 | 0 | 6 | 0 | 40 | 0 |
| Bayer Leverkusen | 2011–12 | Bundesliga | 0 | 0 | 1 | 0 | 1 | 0 |
| 2012–13 | Bundesliga | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013–14 | Bundesliga | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014–15 | Bundesliga | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2015–16 | Bundesliga | 1 | 0 | 0 | 0 | 1 | 0 | |
| Total | 1 | 0 | 1 | 0 | 2 | 0 | ||
| Bayer Leverkusen II | 2012–13 | Regionalliga West | 2 | 0 | 0 | 0 | 2 | 0 |
| 2013–14 | Regionalliga West | 6 | 0 | 0 | 0 | 6 | 0 | |
| Total | 8 | 0 | 0 | 0 | 8 | 0 | ||
| Sonnenhof Großaspach | 2016–17 | 3. Liga | 6 | 0 | 0 | 0 | 6 | 0 |
| Career Total | 203 | 0 | 14 | 0 | 217 | 0 | ||
References
- ↑ David Yelldell. WorldFootball.netWorld Football. Retrieved 12 January 2023.