Division of Brisbane
The Division of Brisbane is an Australian Electoral Division in Queensland. It was one of the 75 divisions set up for the first federal election in 1901. It is named after the city of Brisbane.
Brisbane Australian House of Representatives Division | |
---|---|
Created | 1901 |
MP | Stephen Bates |
Party | Greens |
Namesake | Brisbane |
Electors | 97,203 (2013) |
Area | 58 km2 (22.4 sq mi) |
Demographic | Inner Metropolitan |
At first, the Division of Brisbane included the northern part of the City of Brisbane, but boundary changes cut it back to the inner suburban area.
It includes Alderley, Ascot, Ashgrove, Bowen Hills, Brisbane City, Clayfield, Enoggera, Ferny Grove, Fortitude Valley, Gaythorne, Grange, Hamilton, Hendra, Herston, Kelvin Grove, Keperra, Milton, Mitchelton, New Farm, Newmarket, Newstead, Red Hill, Spring Hill, Upper Kedron, Wilston, Windsor, parts of Bardon, Everton Park, Paddington and Stafford.[1]
Members
Member | Party | Term | |
---|---|---|---|
Thomas Macdonald-Paterson | Protectionist | 1901–1903 | |
Millice Culpin | Labor | 1903–1906 | |
Justin Foxton | Anti-Socialist | 1906–1909 | |
William Finlayson | Labor | 1910–1919 | |
Donald Charles Cameron | Nationalist | 1919–1931 | |
George Lawson | Labor | 1931–1961 | |
Manfred Cross | Labor | 1961–1975 | |
Peter Johnson | Liberal | 1975–1980 | |
Manfred Cross | Labor | 1980–1990 | |
Arch Bevis | Labor | 1990–2010 | |
Teresa Gambaro | Liberal National | 2010–present |
Election results
2022 Australian federal election: Brisbane[2] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal National | Trevor Evans | 41,032 | 37.71 | −10.13 | |
Labor | Madonna Jarrett | 29,652 | 27.25 | +2.76 | |
Greens | Stephen Bates | 29,641 | 27.24 | +4.87 | |
One Nation | Trevor Hold | 2,429 | 2.23 | −0.26 | |
Animal Justice | Tiana Kennedy | 2,135 | 1.96 | +1.96 | |
United Australia | Justin Knudson | 2,102 | 1.93 | +0.54 | |
Liberal Democrats | Anthony Bull | 1,807 | 1.66 | +1.66 | |
Total formal votes | 108,798 | 97.92 | +0.44 | ||
Informal votes | 2,312 | 2.08 | −0.44 | ||
Turnout | 111,110 | 88.74 | −1.77 | ||
Notional two-party-preferred count | |||||
Labor | Madonna Jarrett | 59,183 | 54.40 | +9.32 | |
Liberal National | Trevor Evans | 49,615 | 45.60 | −9.32 | |
Two-candidate-preferred result | |||||
Greens | Stephen Bates | 58,460 | 53.73 | +53.73 | |
Liberal National | Trevor Evans | 50,338 | 46.27 | −8.65 | |
Greens gain from Liberal National | Swing | +53.73 |
Division Of Brisbane Media
The city of Brisbane, the division's namesake (pictured August 2012)
References
- ↑ Australian Electoral Commission: Profile of the electoral division of Brisbane (Qld) - Australian Electoral Commission
- ↑ Brisbane, QLD, 2022 Tally Room, Australian Electoral Commission.