Division of Tangney
The Division of Tangney is an Australian electoral division in the state of Western Australia. It was named after Dame Dorothy Tangney, the first woman in the Australian Senate. it was set up in 1974.
Tangney Australian House of Representatives Division | |
---|---|
Created | 1974 |
MP | Sam Lim |
Party | Labor |
Namesake | Dorothy Tangney |
Electors | 94,848 (2013) |
Area | 96 km2 (37.1 sq mi) |
Demographic | Inner Metropolitan |
It covers most of the City of Melville and a large part of the City of Canning. In Melville it includes the suburbs of:
- Alfred Cove
- Applecross
- Ardross
- Attadale
- Bateman
- Booragoon
- Brentwood
- Bull Creek
- Kardinya (east of North Lake Road)
- Leeming
- Melville
- Mount Pleasant
- Murdoch (including Murdoch University)
- Myaree
- Winthrop
In Canning it includes the suburbs of:
Members
Member | Party | Term | |
---|---|---|---|
John Dawkins | Labor | 1974–1975 | |
Peter Richardson | Liberal | 1975–1977 | |
Progress | 1977–1977 | ||
Peter Shack | Liberal | 1977–1983 | |
George Gear | Labor | 1983–1984 | |
Peter Shack | Liberal | 1984–1993 | |
Daryl Williams | Liberal | 1993–2004 | |
Dennis Jensen | Liberal | 2004–present |
John Dawkins later became Treasurer of Australia (as Member for Fremantle). Daryl Williams, was Attorney-General of Australia in the Howard Government and Rhodes Scholar.[1]
Election results
2022 Australian federal election: Tangney[2] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | Ben Morton | 43,008 | 39.99 | −11.32 | |
Labor | Sam Lim | 40,940 | 38.07 | +10.12 | |
Greens | Adam Abdul Razak | 12,876 | 11.97 | +1.09 | |
Christians | Mark Staer | 2,481 | 2.31 | +0.05 | |
One Nation | Tshung-Hui Chang | 2,288 | 2.13 | −0.28 | |
Western Australia | Jay Dean Gillett | 2,096 | 1.95 | +0.73 | |
United Australia | Travis Llewellyn Mark | 1,721 | 1.60 | +0.28 | |
Liberal Democrats | Jacqueline Holroyd | 1,110 | 1.03 | +1.03 | |
Australian Federation | Brent Fowler | 1,028 | 0.96 | +0.96 | |
Total formal votes | 107,548 | 96.18 | +0.78 | ||
Informal votes | 4,271 | 3.82 | −0.78 | ||
Turnout | 111,819 | 91.51 | −1.99 | ||
Two-party-preferred result | |||||
Labor | Sam Lim | 56,331 | 52.38 | +11.88 | |
Liberal | Ben Morton | 51,217 | 47.62 | −11.88 | |
Labor gain from Liberal | Swing | +11.88 |
Division Of Tangney Media
References
- ↑ "ABC "Australia Votes" - Tangney Electorate Profile".
- ↑ Tangney, WA, 2022 Tally Room, Australian Electoral Commission.