Dominic Perrottet
Dominic Francis Perrottet (/ˈpɛroʊteɪ/ perr-OH-tay; born 21 September 1982)[3] is an Australian politician. He was the 46th premier of New South Wales and Leader of the New South Wales division of the Liberal Party of Australia from 2021 to 2023.
Dominic Perrottet | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46th Premier of New South Wales | |||||||||||||||||||||||||||||||||||
In office 5 October 2021 – 28 March 2023 | |||||||||||||||||||||||||||||||||||
Monarch | Elizabeth II Charles III | ||||||||||||||||||||||||||||||||||
Governor | Margaret Beazley | ||||||||||||||||||||||||||||||||||
Deputy | John Barilaro[a] Paul Toole | ||||||||||||||||||||||||||||||||||
Preceded by | Gladys Berejiklian | ||||||||||||||||||||||||||||||||||
Succeeded by | Chris Minns | ||||||||||||||||||||||||||||||||||
Leader of the Liberal Party in New South Wales | |||||||||||||||||||||||||||||||||||
In office 5 October 2021 – 25 March 2023 | |||||||||||||||||||||||||||||||||||
Deputy | Stuart Ayres Matt Kean | ||||||||||||||||||||||||||||||||||
Preceded by | Gladys Berejiklian | ||||||||||||||||||||||||||||||||||
Deputy Leader of the Liberal Party in New South Wales | |||||||||||||||||||||||||||||||||||
In office 23 January 2017 – 5 October 2021 | |||||||||||||||||||||||||||||||||||
Leader | Gladys Berejiklian | ||||||||||||||||||||||||||||||||||
Preceded by | Gladys Berejiklian | ||||||||||||||||||||||||||||||||||
Succeeded by | Stuart Ayres | ||||||||||||||||||||||||||||||||||
Member of the New South Wales Legislative Assembly for Epping | |||||||||||||||||||||||||||||||||||
Assumed office 23 March 2019 | |||||||||||||||||||||||||||||||||||
Preceded by | Damien Tudehope | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Personal details | |||||||||||||||||||||||||||||||||||
Born | Sydney, Australia | 21 September 1982||||||||||||||||||||||||||||||||||
Nationality | Australian | ||||||||||||||||||||||||||||||||||
Political party | Liberal | ||||||||||||||||||||||||||||||||||
Spouse(s) | Helen Perrottet | ||||||||||||||||||||||||||||||||||
Children | 6 | ||||||||||||||||||||||||||||||||||
Residence | Beecroft, New South Wales[1] | ||||||||||||||||||||||||||||||||||
Education | Redfield College Oakhill College | ||||||||||||||||||||||||||||||||||
Alma mater | University of Sydney (LLB, BCom)[2] | ||||||||||||||||||||||||||||||||||
Occupation |
| ||||||||||||||||||||||||||||||||||
Cabinet | First (since 2021) | ||||||||||||||||||||||||||||||||||
Website | domperrottet.com.au |
Dominic Perrottet Media
Notes
- ↑ Until 6 October 2021
- ↑ When appointed to the cabinet position, the portfolio was called: “Minister for Finance and Services”.
References
- ↑ Deare, Steven (25 September 2018). "Epping Liberal MP Damien Tudehope makes way for Dominic Perrottet". Northern District Times. https://www.dailytelegraph.com.au/newslocal/northern-district-times/epping-liberal-mp-damien-tudehope-makes-way-for-dominic-perrottet/news-story/8f9140ddfc2ae93499d0808878a9e930.
- ↑ Bharadwaj, Angira (5 October 2021). "Dom Perrottet: Get to know your new Premier". The Daily Telegraph. https://amp.dailytelegraph.com.au/news/nsw/dom-perrottet-get-to-know-your-new-premier/news-story/05694e4f33de1c3da42a43efd8750a80.
- ↑ "Member for Epping". Hansard. 22 September 2020.