Edmundo (footballer)
Edmundo (born 2 April 1971) is a former Brazilian football player. He has played for the Brazil national team.
Edmundo playing for Vasco da Gama in 2008 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Edmundo Alves de Souza Oliveira | ||
| Date of birth | 2 April 1971 (aged 54) | ||
| Place of birth | Niterói, Brazil | ||
| Height | 1.77 m (5 ft 10 in) | ||
| Playing position | Forward | ||
| Youth career | |||
| 1982–1986 | Vasco da Gama | ||
| 1987–1989 | Botafogo | ||
| 1990–1991 | Vasco da Gama | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1991–1992 | Vasco da Gama | 23 | (8) |
| 1993–1995 | Palmeiras | 40 | (20) |
| 1994 | → Parma (loan) | 0 | (0) |
| 1995–1996 | Flamengo | 14 | (2) |
| 1996 | → Corinthians (loan) | 0 | (0) |
| 1996–1997 | Vasco da Gama | 44 | (38) |
| 1998–1999 | Fiorentina | 37 | (12) |
| 1999–2001 | Vasco da Gama | 17 | (13) |
| 2000 | → Santos (loan) | 20 | (13) |
| 2001 | → Napoli (loan) | 17 | (4) |
| 2001 | Cruzeiro | 12 | (3) |
| 2001–2002 | Tokyo Verdy | 31 | (18) |
| 2003 | Urawa Red Diamonds | 0 | (0) |
| 2003 | Vasco da Gama | 20 | (7) |
| 2004 | Fluminense | 19 | (7) |
| 2005 | Nova Iguaçu | 2 | (1) |
| 2005 | Figueirense | 31 | (15) |
| 2006–2007 | Palmeiras | 49 | (14) |
| 2008 | Vasco da Gama | 25 | (13) |
| Total | 377 | (177) | |
| National team | |||
| 1992–2000 | Brazil | 39 | (10) |
| * Senior club appearances and goals counted for the domestic league only | |||
Club career statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Brazil | League | Copa do Brasil | League Cup | Total | ||||||
| 1991 | Vasco da Gama | Série A | 0 | 0 | 0 | 0 | ||||
| 1992 | 23 | 8 | 23 | 8 | ||||||
| 1993 | Palmeiras | Série A | 19 | 11 | 19 | 11 | ||||
| 1994 | 21 | 9 | 21 | 9 | ||||||
| 1995 | Flamengo | Série A | 14 | 2 | 14 | 2 | ||||
| 1996 | Corinthians | Série A | 0 | 0 | 0 | 0 | ||||
| 1996 | Vasco da Gama | Série A | 16 | 9 | 16 | 9 | ||||
| 1997 | 28 | 29 | 28 | 29 | ||||||
| Italy | League | Coppa Italia | Supercoppa Italiana | Total | ||||||
| 1997–98 | Fiorentina | Serie A | 9 | 4 | 9 | 4 | ||||
| 1998–99 | 28 | 8 | 28 | 8 | ||||||
| Brazil | League | Copa do Brasil | League Cup | Total | ||||||
| 1999 | Vasco da Gama | Série A | 16 | 13 | 16 | 13 | ||||
| 2000 | Santos | Série A | 20 | 13 | 20 | 13 | ||||
| Italy | League | Coppa Italia | Supercoppa Italiana | Total | ||||||
| 2000–01 | Napoli | Serie A | 17 | 4 | 17 | 4 | ||||
| Brazil | League | Copa do Brasil | League Cup | Total | ||||||
| 2001 | Cruzeiro | Série A | 12 | 3 | 12 | 3 | ||||
| Japan | League | Emperor's Cup | J. League Cup | Total | ||||||
| 2001 | Tokyo Verdy | J. League 1 | 5 | 2 | 3 | 2 | 0 | 0 | 8 | 4 |
| 2002 | 26 | 16 | 0 | 0 | 6 | 5 | 32 | 21 | ||
| 2003 | Urawa Red Diamonds | J. League 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Brazil | League | Copa do Brasil | League Cup | Total | ||||||
| 2003 | Vasco da Gama | Série A | 20 | 7 | 20 | 7 | ||||
| 2004 | Fluminense | Série A | 19 | 7 | 19 | 7 | ||||
| 2005 | Nova Iguaçu | 2 | 1 | 2 | 1 | |||||
| 2005 | Figueirense | Série A | 31 | 15 | 31 | 15 | ||||
| 2006 | Palmeiras | Série A | 29 | 10 | 29 | 10 | ||||
| 2007 | 20 | 4 | 20 | 4 | ||||||
| 2008 | Vasco da Gama | Série A | 26 | 13 | 26 | 13 | ||||
| Country | Brazil | 316 | 154 | 316 | 154 | |||||
| Italy | 54 | 16 | 54 | 16 | ||||||
| Japan | 31 | 18 | 3 | 2 | 8 | 5 | 42 | 25 | ||
| Total | 401 | 188 | 3 | 2 | 8 | 5 | 412 | 195 | ||
International career statistics
| Brazil national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1992 | 4 | 1 |
| 1993 | 5 | 1 |
| 1994 | 0 | 0 |
| 1995 | 12 | 5 |
| 1996 | 1 | 0 |
| 1997 | 5 | 2 |
| 1998 | 8 | 1 |
| 1999 | 0 | 0 |
| 2000 | 2 | 0 |
| Total | 37 | 10 |