Electoral district of Light
Light is an electoral district of South Australia. It was created in 1857, abolished in 1902 and recreated in 1938.
Light South Australia—House of Assembly | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | South Australia | ||||||||||||||
Dates current | 1857–1902, 1938–present | ||||||||||||||
MP | Tony Piccolo | ||||||||||||||
Party | Labor | ||||||||||||||
Namesake | Colonel William Light | ||||||||||||||
Electors | 25,990 (2018) | ||||||||||||||
Area | 62.36 km2 (24.1 sq mi) | ||||||||||||||
Demographic | Metropolitan and rural | ||||||||||||||
| |||||||||||||||
Footnotes | |||||||||||||||
Electoral District map[1] |
Light is in Adelaide.
Election results
2022 South Australian state election: Light | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labor | Tony Piccolo | 13,144 | 57.5 | +6.4 | |
Liberal | Andrew Williamson | 5,468 | 23.9 | −10.5 | |
One Nation | David Duncan | 1,542 | 6.8 | +6.8 | |
Greens | Brett Ferris | 1,506 | 6.6 | −0.3 | |
Family First | Benjamin Hackett | 1,184 | 5.2 | +5.2 | |
Total formal votes | 22,844 | 97.0 | |||
Informal votes | 704 | 3.0 | |||
Turnout | 23,548 | 88.1 | |||
Two-party-preferred result | |||||
Labor | Tony Piccolo | 15,873 | 69.5 | +11.1 | |
Liberal | Andrew Williamson | 6,971 | 30.5 | −11.1 | |
style=background-color: Template:Australian politics/party colours/Labor SA | | Template:Australian politics/name/Labor SA hold | Swing | +11.1 |
References
- ↑ Electoral Commission of South Australia. Electoral District of Light [map]. (2018)