Electoral district of Wagga Wagga
Wagga Wagga is an electoral district of New South Wales. It was created in 1894, abolished in 1904, recreated in 1913, reabolished in 1920 and recreated in 1927.
Wagga Wagga New South Wales—Legislative Assembly | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | New South Wales | ||||||||||||||
Dates current | 1894–1904 1913–1920 1927–present | ||||||||||||||
MP | Joe McGirr | ||||||||||||||
Party | Independent | ||||||||||||||
Namesake | Wagga Wagga | ||||||||||||||
Electors | 55,688 (2019) | ||||||||||||||
Area | 12,108.11 km2 (4,675.0 sq mi) | ||||||||||||||
Demographic | Provincial | ||||||||||||||
|
It is normally a conservative electorate. It is currently held by Joe McGirr, an independent.
Election results
2023 New South Wales state election: Wagga Wagga[1][2] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Independent | Joe McGirr | 21,783 | 44.2 | −1.9 | |
National | Andrianna Benjamin | 7,267 | 14.7 | −11.3 | |
Labor | Keryn Foley | 6,729 | 13.6 | −1.1 | |
Liberal | Julia Ham | 6,526 | 13.2 | +13.2 | |
Shooters, Fishers, Farmers | Christopher Smith | 3,777 | 7.7 | −1.1 | |
Greens | Ray Goodlass | 2,764 | 5.6 | +2.8 | |
Public Education | Raymond Gentles | 464 | 0.9 | +0.9 | |
Total formal votes | 49,310 | 96.6 | −0.2 | ||
Informal votes | 1,721 | 3.4 | +0.2 | ||
Turnout | 51,031 | 88.9 | −1.5 | ||
Notional two-party-preferred count | |||||
National | Andrianna Benjamin | 16,287 | 56.2 | −1.3 | |
Labor | Keryn Foley | 12,719 | 43.8 | +1.3 | |
Two-candidate-preferred result | |||||
Independent | Joe McGirr | 28,435 | 72.4 | +6.9 | |
National | Andrianna Benjamin | 10,847 | 27.6 | −6.9 | |
style=background-color: Template:Australian politics/party colours/Independent | | Template:Australian politics/name/Independent hold | Swing | +6.9 |
References
- ↑ LA First Preference: Wagga Wagga, NSW State Election Results 2023, NSW Electoral Commission. Retrieved 13 April 2023.
- ↑ LA Two Candidate Preferred: Wagga Wagga, NSW State Election Results 2023, NSW Electoral Commission. Retrieved 13 April 2023.