Elkport, Iowa
Elkport is a city in Iowa in the United States.
Location of Elkport, Iowa | |
| Coordinates: 42°44′28″N 91°16′32″W / 42.74111°N 91.27556°WCoordinates: 42°44′28″N 91°16′32″W / 42.74111°N 91.27556°W | |
| Country | |
| State | |
| County | Clayton |
| Area | |
| • Total | 0.25 sq mi (0.64 km2) |
| • Land | 0.25 sq mi (0.64 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 663 ft (202 m) |
| Population (2020) | |
| • Total | 29 |
| • Density | 116.47/sq mi (45.05/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 52044 |
| FIPS code | 19-24825 |
| GNIS feature ID | 0456310 |
Population
| Historical populations | |||
|---|---|---|---|
| Census | Pop. | %± | |
| 1880 | 243 | ||
| 1900 | 326 | ||
| 1910 | 210 | −35.6% | |
| 1920 | 202 | −3.8% | |
| 1930 | 116 | −42.6% | |
| 1940 | 130 | 12.1% | |
| 1950 | 99 | −23.8% | |
| 1960 | 100 | 1.0% | |
| 1970 | 87 | −13.0% | |
| 1980 | 98 | 12.6% | |
| 1990 | 82 | −16.3% | |
| 2000 | 88 | 7.3% | |
| 2010 | 37 | −58.0% | |
| U.S. Decennial Census[2][3] | |||
Elkport, Iowa Media
References
- ↑ "2020 U.S. Gazetteer Files". United States Census Bureau. Retrieved March 16, 2022.
- ↑ "Census of Population and Housing". Census.gov. Retrieved June 4, 2015.
- ↑ "2020 Census State Redistricting Data". census.gov. United states Census Bureau. Retrieved 12 August 2021.