Emmanuel Eboué
Emmanuel Eboué (born 4 June 1983) is an Ivorian former professional footballer who played as a right back.
Eboué playing for Galatasaray in 2012 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Emmanuel Eboué[1] | ||
| Date of birth | 4 June 1983
(aged 42)[2] | ||
| Place of birth | Abidjan, Ivory Coast | ||
| Height | 1.78 m (5 ft 10 in)[3] | ||
| Playing position | Right back | ||
| Youth career | |||
| 2000–2001 | ASEC Mimosas | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2001–2002 | ASEC Mimosas | 25 | (3) |
| 2002–2004 | Beveren | 70 | (4) |
| 2004–2011 | Arsenal | 132 | (4) |
| 2011–2015 | Galatasaray | 77 | (4) |
| 2016 | Sunderland | 0 | (0) |
| Total | 304 | (15) | |
| National team | |||
| 2004–2013 | Ivory Coast | 79 | (3) |
| * Senior club appearances and goals counted for the domestic league only | |||
Career statistics
Club
- Allocation of appearances in the various seasons before his Arsenal career is uncertain, and therefore applied to the League section for each club, as per time he spent there.
| Club | Season | League | National cup[a] | League cup[b] | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| ASEC Mimosas | 2001–02 | Ivory Coast Ligue 1 | 25 | 3 | — | — | — | — | 25 | 3 | ||||
| Beveren | 2002–03 | Belgian Pro League | 23 | 0 | — | — | — | 23 | 0 | |||||
| 2003–04 | Belgian Pro League | 30 | 2 | — | — | — | 30 | 2 | ||||||
| 2004–05 | Belgian Pro League | 17 | 2 | — | 7[c] | 0 | — | 24 | 2 | |||||
| Total | 70 | 4 | — | 7 | 0 | — | 77 | 4 | ||||||
| Arsenal | 2004–05 | Premier League | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | — | 4 | 0 | |
| 2005–06 | Premier League | 18 | 0 | 0 | 0 | 3 | 1 | 11[d] | 0 | 0 | 0 | 32 | 1 | |
| 2006–07 | Premier League | 24 | 0 | 2 | 0 | 3 | 0 | 6[d] | 1 | — | 35 | 1 | ||
| 2007–08 | Premier League | 23 | 0 | 2 | 0 | 1 | 0 | 10[d] | 0 | — | 36 | 0 | ||
| 2008–09 | Premier League | 28 | 3 | 5 | 1 | 0 | 0 | 11[d] | 0 | — | 44 | 4 | ||
| 2009–10 | Premier League | 25 | 1 | 0 | 0 | 1 | 0 | 10[d] | 2 | — | 36 | 3 | ||
| 2010–11 | Premier League | 13 | 1 | 3 | 0 | 5 | 0 | 6[d] | 0 | — | 27 | 1 | ||
| Total | 132 | 5 | 15 | 1 | 13 | 1 | 54 | 3 | 0 | 0 | 214 | 10 | ||
| Galatasaray | 2011–12 | Super Lig | 31 | 3 | 2 | 0 | — | — | — | 33 | 3 | |||
| 2012–13 | Super Lig | 28 | 0 | 0 | 0 | — | 10[d] | 1 | 1[e] | 0 | 39 | 1 | ||
| 2013–14 | Super Lig | 18 | 1 | 3 | 0 | — | 8[d] | 0 | 1[e] | 0 | 31 | 1 | ||
| 2014–15 | Super Lig | 0 | 0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | |||
| Total | 77 | 4 | 5 | 0 | — | 18 | 1 | 2 | 0 | 103 | 5 | |||
| Sunderland | 2015–16 | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||
| Career total | 304 | 15 | 20 | 1 | 13 | 1 | 79 | 4 | 2 | 0 | 416 | 21 | ||
- ↑ Includes Belgian Cup, FA Cup, Turkish Cup
- ↑ Includes Football League Cup
- ↑ Appearances in UEFA Cup
- ↑ 4.0 4.1 4.2 4.3 4.4 4.5 4.6 4.7 Appearances in UEFA Champions League
- ↑ 5.0 5.1 Appearance in Turkish Super Cup
International
- Source:[source?]
| National team | Season | Apps | Goals |
|---|---|---|---|
| Ivory Coast | 2004 | 5 | 0 |
| 2005 | 4 | 0 | |
| 2006 | 12 | 0 | |
| 2007 | 4 | 0 | |
| 2008 | 16 | 0 | |
| 2009 | 10 | 1 | |
| 2010 | 14 | 1 | |
| 2011 | 6 | 0 | |
| 2012 | 7 | 1 | |
| 2013 | 5 | 0 | |
| Total | 79 | 3 | |
International goals
- Source:[4]
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 18 November 2009 | Veltins-Arena, Gelsenkirchen, Germany | Friendly | |||
| 2 | 4 September 2010 | Stade Félix Houphouët-Boigny, Abidjan, Ivory Coast | 2012 African Cup of Nations qualification | |||
| 3 | 30 January 2012 | Estadio de Malabo, Malabo, Equatorial Guinea | 2012 African Cup of Nations |
Honours
Arsenal
- FA Cup: 2004–05
- Football League Cup runner-up: 2006–07, 2010–11
- UEFA Champions League runner-up: 2005–06
Galatasaray
Ivory Coast
- Africa Cup of Nations runner-up: 2012, 2006
Emmanuel Eboué Media
References
- ↑ "Emmanuel Eboue" (in Türkçe). Turkish Football Federation. Retrieved 6 September 2019.
- ↑ Hugman, Barry J., ed. (2010). The PFA Footballers' Who's Who 2010–11. Mainstream Publishing. p. 133. ISBN 978-1-84596-601-0.
- ↑ PFA Profile. PFA. 4 November 2008. http://www.givemefootball.com/player-profiles/emmanuel-eboue. Retrieved 4 November 2008.
- ↑ 4.0 4.1 Eboué, Emmanuel at National-Football-Teams.com
- ↑ "EMMANUEL EBOUE". Turkish Football Federation. 6 April 2012. Retrieved 6 April 2012.
- ↑ "Emmanuel Eboue". Mackolik.com. 6 April 2012. Retrieved 6 April 2012.
- ↑ "Emmanuel Eboue". ESPN.com. Archived from the original on 22 August 2009. Retrieved 4 June 2009.