Ezequiel Garay
Ezequiel Marcelo Garay González (Spanish pronunciation: [eseˈkjel ɣaˈɾai]; born 10 October 1986) is a former Argentine professional footballer who played as a central defender for Spanish club Valencia CF.
Garay playing for Zenit in 2015 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Ezequiel Marcelo Garay González[1] | ||
| Date of birth | 10 October 1986
(aged 39)[2] | ||
| Place of birth | Rosario, Argentina | ||
| Height | 1.88 m (6 ft 2 in)[3] | ||
| Playing position | Centre-back | ||
| Youth career | |||
| Newell's Old Boys | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2004–2005 | Newell's Old Boys | 13 | (1) |
| 2005–2008 | Racing Santander | 60 | (12) |
| 2008–2011 | Real Madrid | 25 | (1) |
| 2008–2009 | → Racing Santander (loan) | 24 | (2) |
| 2011–2014 | Benfica | 78 | (9) |
| 2014–2016 | Zenit Saint Petersburg | 50 | (3) |
| 2016–2020 | Valencia | 92 | (6) |
| Total | 342 | (34) | |
| National team | |||
| 2003 | Argentina U17 | 6 | (2) |
| 2008 | Argentina U23 | 9 | (0) |
| 2007–2015 | Argentina | 32 | (0) |
| * Senior club appearances and goals counted for the domestic league only | |||
Garay represented Argentina at the 2014 World Cup, and two Copa América tournaments.
On 15 March 2020, Garay became the first La Liga player to test positive for COVID-19.[4]
Career statistics
Club
| Club | Season | League | National Cup | League Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Newell's Old Boys | 2004–05 | Argentine Primera División | 1 | 0 | — | 1 | 0 | |||||||
| 2005–06 | 12 | 1 | — | 12 | 1 | |||||||||
| Total | 13 | 1 | — | 13 | 1 | |||||||||
| Racing Santander | 2005–06 | La Liga | 7 | 0 | 0 | 0 | — | 7 | 0 | |||||
| 2006–07 | 31 | 9 | 1 | 0 | — | 32 | 9 | |||||||
| 2007–08 | 22 | 3 | 7 | 2 | — | 29 | 5 | |||||||
| Racing Santander (loan) | 2008–09 | 24 | 2 | 2 | 0 | — | 4[a] | 0 | — | 30 | 2 | |||
| Total | 84 | 14 | 10 | 2 | — | 4 | 0 | — | 98 | 16 | ||||
| Real Madrid | 2009–10 | La Liga | 20 | 1 | 0 | 0 | — | 3[b] | 0 | — | 23 | 1 | ||
| 2010–11 | 5 | 0 | 2 | 0 | — | 1[b] | 0 | — | 8 | 0 | ||||
| Total | 25 | 1 | 2 | 0 | — | 4 | 0 | — | 31 | 1 | ||||
| Benfica | 2011–12 | Primeira Liga | 24 | 2 | 2 | 0 | 3 | 0 | 11[b] | 0 | — | 40 | 2 | |
| 2012–13 | 27 | 1 | 4 | 0 | 1 | 0 | 14[c] | 1 | — | 46 | 2 | |||
| 2013–14 | 27 | 6 | 5 | 0 | 3 | 0 | 14[c] | 2 | — | 49 | 8 | |||
| Total | 78 | 9 | 11 | 0 | 7 | 0 | 39 | 3 | — | 135 | 12 | |||
| Zenit Saint Petersburg | 2014–15 | Russian Premier League | 26 | 1 | 1 | 0 | — | 15[d] | 0 | — | 42 | 1 | ||
| 2015–16 | 20 | 2 | 2 | 0 | — | 6[b] | 0 | 0 | 0 | 28 | 2 | |||
| 2016–17 | 4 | 0 | 0 | 0 | — | 1[e] | 0 | 5 | 0 | |||||
| Total | 50 | 3 | 3 | 0 | — | 21 | 0 | 1 | 0 | 75 | 3 | |||
| Valencia | 2016–17 | La Liga | 27 | 4 | 1 | 0 | — | 28 | 4 | |||||
| 2017–18 | 24 | 0 | 4 | 0 | — | 28 | 0 | |||||||
| 2018–19 | 24 | 2 | 3 | 0 | — | 8[f] | 0 | — | 35 | 2 | ||||
| 2019–20 | 17 | 0 | 0 | 0 | — | 5[b] | 0 | 1[g] | 0 | 23 | 0 | |||
| Total | 92 | 6 | 8 | 0 | — | 13 | 0 | 1 | 0 | 114 | 6 | |||
| Career total | 342 | 34 | 34 | 2 | 7 | 0 | 81 | 3 | 2 | 0 | 466 | 39 | ||
- ↑ Appearance(s) in UEFA Cup
- ↑ 2.0 2.1 2.2 2.3 2.4 Appearance(s) in UEFA Champions League
- ↑ 3.0 3.1 Six appearances in UEFA Champions League, eight appearances in UEFA Europa League
- ↑ Ten appearances in UEFA Champions League, five appearances in UEFA Europa League
- ↑ Appearance in Russian Super Cup
- ↑ Three appearances in UEFA Champions League, five appearances in UEFA Europa League
- ↑ Appearance(s) in Supercopa de España
International
Source:[7]
| National team | Year | Apps | Goals |
|---|---|---|---|
| Argentina | 2007 | 1 | 0 |
| 2011 | 2 | 0 | |
| 2012 | 8 | 0 | |
| 2013 | 7 | 0 | |
| 2014 | 7 | 0 | |
| 2015 | 7 | 0 | |
| Total | 32 | 0 | |
Honours
Newell's Old Boys
Real Madrid
Benfica
- Primeira Liga: 2013–14[9]
- Taça de Portugal: 2013–14[9]
- Taça da Liga: 2011–12, 2013–14[9]
- UEFA Europa League runner-up: 2012–13, 2013–14[10]
Zenit Saint Petersburg
Valencia
Argentina U17
- FIFA U-17 World Cup third place: 2003[12]
Argentina U20
Argentina U23
Argentina
- FIFA World Cup runner-up: 2014[13]
- Copa América runner-up: 2015[14]
Individual
Ezequiel Garay Media
Garay playing for Real Madrid against Real Sociedad in 2011
Garay with Benfica in 2011
Mario Götze scoring the winning goal for Germany as Garay (left), Martín Demichelis (centre) and goalkeeper Sergio Romero look on during the 2014 World Cup final
References
- ↑ Acta del partido celebrado el 12 de mayo de 2019, en Valencia (in es) (12 May 2019)Royal Spanish Football Federation. Retrieved 16 June 2019.[dead link]
- ↑ 2014 FIFA World Cup Brazil: List of Players: Argentina (14 July 2014)FIFA. p. 2. Retrieved 11 May 2019.
- ↑ Эсекиэль Гарай (in ru)FC Zenit Saint Petersburg. Retrieved 16 February 2016.
- ↑ Rathborn, Jack (15 March 2020). Coronavirus: First La Liga player tests positive for virus as Spain prepares to go into lockdown. https://www.independent.co.uk/sport/football/european/coronavirus-la-liga-ezequiel-garay-valencia-spain-quarantine-lockdown-a9402841.html. Retrieved 15 March 2020.
- ↑ 5.0 5.1 5.2 5.3 E. GaraySoccerway. Retrieved 3 April 2014.
- ↑ Ezequiel Garay at BDFutbol
- ↑ Ezequiel Garay at National-Football-Teams.com
- ↑ 8.0 8.1 8.2 8.3 Ezequiel GarayGFDB. Retrieved 29 July 2014.
- ↑ 9.0 9.1 9.2 Rogovitskiy, Dmitriy. Zenit win race to sign Argentina defender Garay (25 June 2014)Reuters. Retrieved 29 July 2014.[dead link]
- ↑ Atkin, John. Spot-on Sevilla leave Benfica dreams in tatters (14 May 2014)UEFA. Retrieved 15 May 2014.
- ↑ Chowdhury, Saj. Barcelona 1–2 Valencia (25 May 2019)BBC Sport. Retrieved 28 May 2019.
- ↑ (in es) Mundial Sub 17: el casillero vacío que tiene la Argentina en su historia de juveniles. 26 October 2019. https://www.lanacion.com.ar/deportes/futbol/mundial-sub-17-nid2300665. Retrieved 12 November 2019.
- ↑ Ezequiel Garay #2, Argentina; #24, Zenit St PetersburgYahoo! Sports. Retrieved 29 July 2014.
- ↑ Dawkes, Phil. Chile 0–0 Argentina (Chile win 4–1 on penalties) (5 July 2015)BBC Sport. Retrieved 5 July 2015.
- ↑ UEFA Europa League squad of the season (3 June 2014)UEFA. Retrieved 3 June 2014.