kidzsearch.com > wiki
Fürth (district)
KidzSearch Safe Wikipedia for Kids.
(Redirected from Fürth Rural District)
| ||
<mapframe zoom="6" frameless="1" align="center" height="260" latitude="48.97" longitude="11.29" width="270">{ "type": "ExternalData", "service": "geoshape", "properties": { "stroke-width": 1 }, "query": " SELECT ?id (if(?id = wd:Lua error in package.lua at line 80: module 'Module:Wd/i18n' not found., '#C12838', '#07c63e') as ?fill) (if(BOUND(?link), concat('', ?idLabel, ''), ?idLabel) as ?title) WHERE { { ?id p:P31/ps:P31/wdt:P279* wd:Q22865 . hint:Prior hint:gearing 'forward' } UNION { ?id p:P31/ps:P31/wdt:P279* wd:Q106658 . hint:Prior hint:gearing 'forward' } ?id p:P131 ?locst . ?locst ps:P131/wdt:P131* wd:Q980. hint:Prior hint:gearing 'forward' MINUS { ?locst pq:P582 [] } MINUS { ?id wdt:P576 [] } SERVICE wikibase:label { bd:serviceParam wikibase:language 'en' . ?id rdfs:label ?idLabel . } OPTIONAL {?link schema:about ?id . ?link schema:isPartOf <https://en.wikipedia.org/> . } } GROUP BY ?id ?link ?idLabel "}</mapframe> | ||
Country | ![]() | |
State | Bavaria | |
Adm. region | Middle Franconia | |
Region | Industrieregion Mittelfranken | |
Capital | Zirndorf; Fürth gives the name | |
Area | ||
• Total | 308 km2 (119 sq mi) | |
Population (2002) | ||
• Total | 113,500 | |
• Density | 368.5/km2 (954.4/sq mi) | |
Time zone | UTC+1 (CET) | |
• Summer (DST) | UTC+2 (CEST) | |
Vehicle registration | FÜ | |
Website | landkreis-fuerth.de |
Fürth is a Landkreis (district) in Bavaria, Germany.
Towns and municipalities
Towns | Municipalities |
---|---|