Ferenc Puskás
Ferenc Puskás (2 April 1927 - 17 November 2006) was a Hungarian football striker, regarded as one of the greatest footballers of all time. He played for Hungary national team and Spain national team. He died of pneumonia at the age of 79.
Ferenc Puskás in 1971 | |||
Personal information | |||
---|---|---|---|
Full name | Ferenc Purczeld Biró | ||
Date of birth | 2 April 1927 | ||
Place of birth | Budapest, Hungary | ||
Date of death | 17 November 2006 | (aged 79)||
Place of death | Budapest, Hungary | ||
Playing position | Striker (retired) | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1943-1955 1958-1966 | Kispest / Budapest Honvéd Real Madrid | ||
National team | |||
1945-1956 1961-1962 | Hungary Spain | ||
Teams managed | |||
1967 1967 1968 1968-1969 1970-1974 1975 1975-1976 1976-1977 1978-1979 1979-1982 1985-1986 1986-1989 1989-1992 1992-1993 | Hércules San Francisco Golden Gate Gales Vancouver Royals Deportivo Alavés Panathinaikos Real Murcia Colo-Colo Saudi Arabia AEK Athens Al-Masry Sol América Cerro Porteño South Melbourne Hellas Hungary | ||
* Senior club appearances and goals counted for the domestic league only |
There is an award named after him. The award is called the FIFA Puskás Award. It is awarded to the player who scored the best goal in each year. In 2018, the award was won by Mohamed Salah.
Club career statistics
Club performance | League | |||
---|---|---|---|---|
Season | Club | League | Apps | Goals |
Hungary | League | |||
1943/44 | Kispest | National Championship I | 18 | 7 |
1944 | 14 | 7 | ||
1945 | 20 | 10 | ||
1945/46 | 33 | 35 | ||
1946/47 | 30 | 32 | ||
1947/48 | 32 | 50 | ||
1948/49 | 30 | 46 | ||
1949/50 | Budapest Honvéd | National Championship I | 30 | 31 |
1950 | 15 | 25 | ||
1951 | 21 | 21 | ||
1952 | 26 | 22 | ||
1953 | 26 | 27 | ||
1954 | 20 | 21 | ||
1955 | 26 | 18 | ||
Spain | League | |||
1958/59 | Real Madrid | La Liga | 24 | 21 |
1959/60 | 25 | 28 | ||
1960/61 | 28 | 27 | ||
1961/62 | 23 | 20 | ||
1962/63 | 30 | 26 | ||
1963/64 | 25 | 20 | ||
1964/65 | 19 | 11 | ||
1965/66 | 8 | 4 | ||
Country | Hungary | 341 | 352 | |
Spain | 182 | 157 | ||
Total | 523 | 509 |
International career statistics
Hungary national team | ||
---|---|---|
Year | Apps | Goals |
1945 | 2 | 3 |
1946 | 3 | 3 |
1947 | 5 | 5 |
1948 | 6 | 7 |
1949 | 8 | 11 |
1950 | 6 | 12 |
1951 | 3 | 4 |
1952 | 12 | 10 |
1953 | 7 | 6 |
1954 | 11 | 8 |
1955 | 12 | 10 |
1956 | 10 | 5 |
Total | 85 | 84 |
Spain national team | ||
---|---|---|
Year | Apps | Goals |
1961 | 1 | 0 |
1962 | 3 | 0 |
Total | 4 | 0 |
Ferenc Puskás Media
Puskás and Ger Lagendijk, manager and player of the Vancouver Royals, February 1968
The Golden Team in 1953front row: Mihály Lantos, Ferenc Puskás, Gyula Grosicsback row: Gyula Lóránt, Jenő Buzánszky, Nándor Hidegkuti, Sándor Kocsis, József Zakariás, Zoltán Czibor, József Bozsik, László Budai Nándor Hidegkuti and Ferenc Puskás in 1954
Ferenc Puskás with Alfredo Di Stéfano
Puskás's player licence, showing his mother's maiden name Biró as a second surname in accordance with Spanish naming customs
Statue of Ferenc Puskás in Budapest inspired by a photograph taken in Madrid in which the legendary player was teaching an ad hoc course in keepie uppie to street children
Puskás's tomb at St. Stephen's Basilica in Budapest
References
- ↑ Strack-Zimmermann, Benjamin. "Ferenc Puskás". www.national-football-teams.com.
- ↑ "Ferenc Puskás - Goals in International Matches". www.rsssf.com.