Frankie J
Frankie J (born on February 16 1980 in Baja, California, USA) is an American singer. He first appeared on A.B. Quintanilla III's band "Kumbia Kings". He later left the band to become a solo artist. His debut album What's a Man to Do was released on May 27, 2003. In 2005, Frankie J released his third studio album The One and debuted at number three on the Billboard 200 chart. It had sold 130,000 copies in one week. It was then certified platinum by the RIAA for shipments of 1 million copies.
Discography
Albums
Year | Title | Peak chart positions | RIAA certifications[1] | |
---|---|---|---|---|
U.S. | U.S. Latin | |||
2003 | What's a Man to Do
|
53 | — | |
Frankie Ja
|
57 | — | ||
2005 | The One
|
3 | — |
Platinum |
2006 | Un Nuevo Diaa
|
198 | 9 | — |
Priceless
|
30 | — | — | |
2011 | TBA
|
— | — | — |
- a Performed in Spanish
Singles
Year | Title | Peak chart positions | RIAA certification[1] | Album | ||
---|---|---|---|---|---|---|
US[2] | US Rhythmic[2] | US Latin[2] | ||||
2003 | "Don't Wanna Try" | 19 | 8 | — | — | What's a Man to Do? |
"We Still" | — | 22 | — | — | ||
"Ya No Es Igual" | — | — | 11 | — | Frankie J | |
2005 | "Obsession (No Es Amor)" (featuring Baby Bash) | 3 | 2 | 3 | Platinum | The One |
"How to Deal" | 39 | 6 | — | Gold | ||
"More Than Words" | 25 | 17 | 40 | Gold | ||
2006 | "Pensando En Ti" | — | — | 13 | — | Un Nuevo Dia |
"That Girl" (featuring Mannie Fresh and Chamillionaire) | 43 | — | — | — | Priceless | |
"Daddy's Little Girl" | 123 | 18 | — | — | ||
2009 | "If You Were My Girlfriend"[3] | — | — | — | — | If You Were My Girlfriend - Single |
"Crush"[4] | — | — | — | — | Crush - Single |
Guest appearances
Year | Title | Peak chart positions | Album | |
---|---|---|---|---|
U.S. | U.S. Rhythmic | |||
2003 | "Suga Suga" (Baby Bash featuring Frankie J) | 7 | 2 | Tha Smokin' Nephew |
2006 | "Los Infieles (Remix) (Aventura featuring Frankie J) | — | — | |
2007 | "Tell Me" (Pitbull featuring Frankie J and Ken-Y) | — | 33 | The Boatlift |
2010 | "Rebound" (Jump Smokers featuring Frankie J) | — | — | Kings of the Dancefloor |
2010 | "La Nave del Olvido" (Merengue remix)(Cristian Castro featuring Frankie J) | — | — |
References
- ↑ 1.0 1.1 "RIAA - Gold & Platinum - Frankie J". RIAA. Archived from the original on September 24, 2015. Retrieved December 2, 2009.
- ↑ 2.0 2.1 2.2 "Frankie J - Billboard Singles". Allmusic. 2006. Retrieved 2008-02-01.
- ↑ "If You Were My Girlfriend - Single by Frankie J" – via itunes.apple.com.
- ↑ "Crush - Single by Frankie J" – via itunes.apple.com.