Germán Pezzella
Germán Alejo Pezzella (Spanish pronunciation: [xeɾˈman aˈlexo peˈsela]; born 27 June 1991) is an Argentine footballer. He plays as a central defender for Italian club Fiorentina, of which he is captain.
![]() Pezzella with Argentina in 2017 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Germán Alejo Pezzella | ||
| Date of birth | 27 June 1991 (aged 34) | ||
| Place of birth | Bahía Blanca, Argentina | ||
| Height | 1.90 m (6 ft 3 in) | ||
| Playing position | Centre back | ||
| Club information | |||
Current team | Fiorentina | ||
| Number | 20 | ||
| Youth career | |||
| Kilómetro Cinco | |||
| Juventud Unida | |||
| 2000–2005 | Olimpo | ||
| 2005–2011 | River Plate | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011–2015 | River Plate | 69 | (5) |
| 2015–2018 | Betis | 61 | (4) |
| 2017–2018 | → Fiorentina (loan) | 34 | (1) |
| 2018– | Fiorentina | 48 | (4) |
| National team‡ | |||
| 2009–2011 | Argentina U20 | 15 | (0) |
| 2011 | Argentina U23 | 5 | (2) |
| 2017– | Argentina | 13 | (2) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 16:49, 14 January 2020 (UTC) ‡ National team caps and goals correct as of 2 July 2019 | |||
Career statistics
Club
- As of match played 12 January 2020[2]
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| River Plate | 2011–12 | Primera B | 1 | 0 | 0 | 0 | – | – | 1 | 0 | ||
| 2012–13 | Argentine Primera División | 10 | 1 | 0 | 0 | 5 | 0 | – | 15 | 1 | ||
| 2013–14 | 14 | 0 | 0 | 0 | 8 | 2 | – | 22 | 2 | |||
| 2014–15 | 17 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 22 | 1 | ||
| Total | 42 | 2 | 0 | 0 | 17 | 2 | 1 | 0 | 60 | 4 | ||
| Real Betis | 2015–16 | La Liga | 25 | 3 | 4 | 0 | – | – | 29 | 4 | ||
| 2016–17 | 36 | 1 | 1 | 0 | – | – | 37 | 1 | ||||
| Total | 61 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 66 | 5 | ||
| Fiorentina | 2017–18 | Serie A | 34 | 1 | 1 | 0 | – | – | 35 | 1 | ||
| 2018–19 | 32 | 2 | 3 | 0 | – | – | 35 | 2 | ||||
| 2019–20 | 16 | 2 | 0 | 0 | – | – | 16 | 2 | ||||
| Total | 82 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 86 | 5 | ||
| Career total | 185 | 12 | 9 | 0 | 17 | 2 | 1 | 0 | 212 | 14 | ||
International
- As of match played 2 July 2019
| National team | Year | Apps | Goals |
|---|---|---|---|
| Argentina | 2017 | 2 | 0 |
| 2018 | 4 | 1 | |
| 2019 | 6 | 0 | |
| Total | 12 | 1 | |
International goals
- Scores and results list Argentina's goal tally first.[3]
| Goal | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 11 October 2018 | Prince Faisal bin Fahd Stadium, Riyadh, Saudi Arabia | 3–0 | 4–0 | Friendly | |
| 2 | 13 October 2019 | Estadio Manuel Martínez Valero, Alicante, Spain | 4–1 | 6–1 |
References
- ↑ "COVID-19, nuove positività". violachannel.tv (in italiano). 14 March 2020. Retrieved 14 March 2020.
- ↑ "Germán Pezzella". Soccerway. Retrieved 12 October 2018.
- ↑ "Pezzella, Germán". National Football Teams. Retrieved 15 October 2018.
