Gordini
Gordini is a French sports car manufacturer. The firm was founded by Amédée Gordini. His nickname was "Le Sorcier", which means "The Sorcerer".
Gordini competed in Formula One from 1950 to 1956.
Gordini worked with Renault as an engine tuner. He sold his firm to Renault. Renault entered Renault-Gordini cars at the 24 Hours of Le Mans from 1962 until 1969.
Renault build sport versions of some models like the Dauphine, Renault 8, and Renault 12. They included the Gordini badge.
In November 2009, Renault announced that it will bring back the Gordini name. It will be used on a line of hot hatches (sports compacts).[1]
Formula One results
As a works (factory) team
(key) (results in bold indicate pole position) (results in italics indicate fastest lap)
(† indicates shared drive)
As an engine supplier
(key) (results in bold indicate pole position)
| Year | Chassis | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Points | WCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | Renault RS01 | Renault-Gordini EF1 1.5 L V6 T | M | ARG | BRA | RSA | USW | ESP | MON | BEL | SWE | FRA | GBR | GER | AUT | NED | ITA | USA | CAN | JPN | 0 | NC | |||
| 23x15px Jean-Pierre Jabouille | Ret | Ret | Ret | Ret | DNQ | ||||||||||||||||||||
| 1978 | Renault RS01 | Renault-Gordini EF1 1.5 L V6 T | M | ARG | BRA | RSA | USW | MON | BEL | ESP | SWE | FRA | GBR | GER | AUT | NED | ITA | USA | CAN | 3 | 12th | ||||
| 23x15px Jean-Pierre Jabouille | Ret | Ret | 10 | NC | 13 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 4 | 12 | |||||||||||
| 1979 | Renault RS01 Renault RS10 |
Renault-Gordini EF1 1.5 L V6 T | M | ARG | BRA | RSA | USW | ESP | BEL | MON | FRA | GBR | GER | AUT | NED | ITA | CAN | USA | 26 | 6th | |||||
| 23x15px Jean-Pierre Jabouille | Ret | 10 | Ret | Ret | Ret | NC | 1 | Ret | Ret | Ret | Ret | 14 | Ret | Ret | |||||||||||
| 23x15px René Arnoux | Ret | Ret | Ret | WD | 9 | Ret | Ret | 3 | 2 | Ret | 6 | Ret | Ret | Ret | 2 | ||||||||||
| 1980 | Renault RE20 | Renault-Gordini EF1 1.5 L V6 T | M | ARG | BRA | RSA | USW | BEL | MON | FRA | GBR | GER | AUT | NED | ITA | CAN | USA | 38 | 4th | ||||||
| 23x15px Jean-Pierre Jabouille | Ret | Ret | Ret | 10 | Ret | Ret | Ret | Ret | Ret | 1 | Ret | Ret | Ret | ||||||||||||
| 23x15px René Arnoux | Ret | 1 | 1 | 9 | 4 | Ret | 5 | NC | Ret | 9 | 2 | 10 | Ret | 7 | |||||||||||
| 1981 | Renault RE20B Renault RE30 |
Renault-Gordini EF1 1.5 L V6 T | M | USW | BRA | ARG | SMR | BEL | MON | ESP | FRA | GBR | GER | AUT | NED | ITA | CAN | CPL | 54 | 3rd | |||||
| 23x15px Alain Prost | Ret | Ret | 3 | Ret | Ret | Ret | Ret | 1 | Ret | 2 | Ret | 1 | 1 | Ret | 2 | ||||||||||
| 23x15px René Arnoux | 8 | Ret | 5 | 8 | DNQ | Ret | 9 | 4 | 9 | 13 | 2 | Ret | Ret | Ret | Ret | ||||||||||
| 1982 | Renault RE30B | Renault-Gordini EF1 1.5 L V6 T | M | RSA | BRA | USW | SMR | BEL | MON | DET | CAN | NED | GBR | FRA | GER | AUT | SUI | ITA | CPL | 62 | 3rd | ||||
| 23x15px Alain Prost | 1 | 1 | Ret | Ret | Ret | 7 | NC | Ret | Ret | 6 | 2 | Ret | 8 | 2 | Ret | 4 | |||||||||
| 23x15px René Arnoux | 3 | Ret | Ret | Ret | Ret | Ret | 10 | Ret | Ret | Ret | 1 | 2 | Ret | 16 | 1 | Ret | |||||||||
| 1983 | Renault RE30C Renault RE40 |
Renault-Gordini EF1 1.5 L V6 T | M | BRA | USW | FRA | SMR | MON | BEL | DET | CAN | GBR | GER | AUT | NED | ITA | EUR | RSA | 79 | 2nd | |||||
| 23x15px Alain Prost | 7 | 11 | 1 | 2 | 3 | 1 | 8 | 5 | 1 | 4 | 1 | Ret | Ret | 2 | Ret | ||||||||||
| File:Flag of the United States.svg Eddie Cheever | Ret | Ret | 3 | Ret | Ret | 3 | Ret | 2 | Ret | Ret | 4 | Ret | 3 | 10 | 6 | ||||||||||
| 1984 | Renault RE50 | Renault-Gordini EF4 1.5 L V6 T | M | BRA | RSA | BEL | SMR | FRA | MON | CAN | DET | DAL | GBR | GER | AUT | NED | ITA | EUR | POR | 34 | 5th | ||||
| 23x15px Patrick Tambay | 5 | Ret | 7 | Ret | 2 | Ret | Ret | Ret | 8 | 5 | Ret | 6 | Ret | Ret | 7 | ||||||||||
| 23x15px Derek Warwick | Ret | 3 | 2 | 4 | Ret | Ret | Ret | Ret | Ret | 2 | 3 | Ret | Ret | Ret | 11 | Ret | |||||||||
| 23x15px Philippe Streiff | Ret | ||||||||||||||||||||||||
| 1985 | Renault RE60 Renault RE60B |
Renault-Gordini EF4B 1.5 L V6 T Renault EF15 1.5 L V6 T |
G | BRA | POR | SMR | MON | CAN | DET | FRA | GBR | GER | AUT | NED | ITA | BEL | EUR | RSA | AUS | 16 | 7th | ||||
| 23x15px Patrick Tambay | 5 | 3 | 3 | Ret | 7 | Ret | 6 | Ret | Ret | 10 | Ret | 7 | Ret | 12 | WD | Ret | |||||||||
| 23x15px Derek Warwick | 10 | 7 | 10 | 5 | Ret | Ret | 7 | 5 | Ret | Ret | Ret | Ret | 6 | Ret | WD | Ret | |||||||||
| 23x15px François Hesnault | Ret |
Gordini Media
1937 Simca-Gordini Type 5 Le Mans
Gordini type 11 course (1946)
1950 Simca-Gordini T15s, as raced, and retired, at the 1950 24 Hours of Le Mans by José Froilán González and Juan Manuel Fangio
- Gordini Type 16.jpg
- CitéAuto - Simca Gordini 21 S.jpg
Simca Gordini 15S coupé 1950
- Renault Clio RS Gordini 2010.jpg
2010 Renault Clio RS Gordini
- Renault 12 Gordini 001.jpg
Renault 12 Gordini
References
- ↑ Joseph, Noah (2009-11-10). "Renault revives the Gordini name for exclusive line of hot hatches". autoblog.com. AOL Inc. Retrieved 2010-09-10.