1952 Formula One season
The 1952 Formula One season was the third of the championship. The champion was Alberto Ascari in a close battle.
World Championship season review
| Rnd | Race | Date | Location | Winning driver | Constructor | Tyres | Report |
|---|---|---|---|---|---|---|---|
| 1 | May 18 | Bremgarten | P | Report | |||
| 2 | May 30 | Indianapolis | F | Report | |||
| 3 | June 22 | Spa-Francorchamps | P | Report | |||
| 4 | July 6 | Rouen-Les-Essarts | P | Report | |||
| 5 | July 19 | Silverstone | P | Report | |||
| 6 | File:Flag of Germany.svg German Grand Prix | August 3 | Nürburgring | E | Report | ||
| 7 | August 17 | Zandvoort | P | Report | |||
| 8 | September 7 | Monza | P | Report |
1952 Drivers Championship final standings
- * Fastest lap (1 point awarded)
- ** Multiple drivers set equal fastest lap times, thus sharing the 1 point.
- † Position shared between more drivers of the same car
- Only the best 4 results counted towards the Championship. Numbers without parentheses are Championship points; numbers in parentheses are total points scored.
Non-Championship race results
Formula One/Two Grand Prix races, which did not count towards the World Championship, also held in 1952.
| Race Name | Circuit | Date | Winning driver | Constructor | Report |
|---|---|---|---|---|---|
| 23x15px XI Grande Prêmio Cidade do Rio de Janeiro | Gávea | January 20 | Report | ||
| Syracuse | March 16 | Report | |||
| Valentino Park | April 6 | Report | |||
| Goodwood | April 14 | Report | |||
| Goodwood | April 14 | Report | |||
| Pau | April 14 | Report | |||
| Ringwood | April 19 | Report | |||
| Marseille | April 27 | Report | |||
| Silverstone | May 10 | Report | |||
| 23x15px XIV Eläintarhanajot | Eläintarha | May 11 | Report | ||
| Posillipo | May 11 | Report | |||
| File:Flag of Germany.svg XVI Internationales ADAC Eifelrennen | Nürburgring | May 25 | Report | ||
| Montlhéry | May 25 | Report | |||
| Albi | June 1 | Report | |||
| Chimay | June 1 | Report | |||
| Dundrod | June 7 | Report | |||
| Monza | June 8 | Report | |||
| Aix-les-Bains | June 8 | Report | |||
| Boreham | June 21 | Report | |||
| Reims | June 29 | Report | |||
| Sables | July 13 | Report | |||
| Caen | July 27 | Report | |||
| Boreham | August 2 | Report | |||
| Comminges | August 10 | Report | |||
| Turnberry | August 23 | Report | |||
| La Baule | August 24 | Report | |||
| Modena | September 14 | Report | |||
| Cadours | September 14 | Report | |||
| Goodwood | September 27 | Report | |||
| File:Flag of Germany.svg VIII Internationales Avusrennen | AVUS | September 28 | Report | ||
| Castle Combe | October 4 | Report | |||
| Charterhall | October 11 | Report | |||
| 23x15px XII Grande Prémio da Cidade de Rio de Janeiro | Gávea | December 14 | 23x15px Henrique Casini | Report |
1952 Formula One Season Media
Alberto Ascari won the championship driving a Ferrari 500