Guyana national football team
Guyana national football team is the national football team of Guyana.
Nickname(s) | Golden Jaguars | ||
---|---|---|---|
Association | Guyana Football Federation | ||
Confederation | CONCACAF (North & Central America) | ||
Sub-confederation | CFU (Caribbean) | ||
Head coach | Michael Johnson | ||
Top scorer | Shawn Beveney (22) | ||
Home stadium | Providence Stadium | ||
FIFA code | GUY | ||
| |||
FIFA ranking | |||
Current | Lua error in package.lua at line 80: module 'Module:SportsRankings/data/FIFA World Rankings' not found. | ||
Highest | 86 (November 2010) | ||
Lowest | 185 (February 2004) | ||
First international | |||
![]() ![]() (British Guiana; 21 July 1905)[1] | |||
Biggest win | |||
![]() ![]() (St. John's, Antigua and Barbuda; 16 April 1998) | |||
Biggest defeat | |||
![]() ![]() (Santa Ana, United States; 2 December 1987) |
Guyana National Football Team Media
Walter Moore is Guyana's most capped player with 77 appearances.