Hossam Hassan
Hossam Hassan Hussein (Arabic: حسام حسن حسين; born 10 August 1966) is an Egyptian retired footballer. He played as a striker. He is the current manager of Al-Masry in the Egyptian Premier League.
![]() Hossam Hassan in 2018 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 10 August 1966 (aged 59) | ||
| Place of birth | Helwan, Cairo, Egypt | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Playing position | Striker | ||
| Youth career | |||
| 1983–1984 | Al Ahly | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1984–1990 | Al Ahly | 78 | (31) |
| 1990–1991 | PAOK | 19 | (5) |
| 1991–1992 | Neuchâtel Xamax | 8 | (3) |
| 1992–1999 | Al Ahly | 153 | (78) |
| 1999–2000 | Al Ain | 10 | (3) |
| 2000–2004 | Zamalek | 61 | (38) |
| 2004–2006 | Al Masry | 47 | (15) |
| 2006–2007 | Tersana | 21 | (6) |
| 2007–2008 | Al Ittihad Alexandria | 5 | (0) |
| Total | 402 | (179) | |
| National team | |||
| 1985–2006 | Egypt | 176 | (68) |
| Teams managed | |||
| 2008 | Al Masry | ||
| 2009 | Telecom Egypt | ||
| 2009–2011 | Zamalek | ||
| 2011 | Ismaily | ||
| 2012 | Al Masry | ||
| 2013 | Misr Lel Makkasa | ||
| 2013–2014 | Jordan | ||
| 2014 | Zamalek | ||
| 2014–2015 | Al Ittihad Alexandria | ||
| 2015–2018 | Al Masry | ||
| 2018–2019 | Pyramids | ||
| 2019–2020 | Smouha | ||
| 2020–2022 | Al Ittihad Alexandria | ||
| 2022 | Al Masry | ||
| 2022–2023 | Al Masry | ||
| * Senior club appearances and goals counted for the domestic league only | |||
He is known for being a goalscorer, he is Egypt's all-time top scorer. He scored 70 goals in 169 matches.[1] His twin brother Ibrahim also played professional football. They played in the same team for most of their careers.[2][3]
Hassan played in the 1990 World Cup and seven Africa Cup of Nations tournaments.
Career statistics
Club
Al Ahly
- Egyptian Premier League (11): 1984–85, 1985–86, 1986–87, 1988–89, 1993–94, 1994–95, 1995–96, 1996–97, 1997–98, 1998–99, 1999–2000
- Egypt Cup: 1984–85, 1988–89, 1992–93, 1995–96
- African Cup Winners' Cup: 1984, 1985, 1986, 1993
- African Cup of Champions Clubs: 1987
- Arab Club Champions Cup: 1996
- Arab Cup Winners' Cup: 1994–95
- Arab Super Cup: 1997, 1998
- Afro-Asian Cup: 1988
Al Ain
Zamalek
- Egyptian Premier League (3): 2000–01, 2002–03, 2003–04
- Egypt Cup: 2001–02
- Egyptian Super Cup: 2001, 2002
- CAF Champions League: 2002
- CAF Super Cup: 2003
- UAFA Club Cup: 2003
- Saudi-Egyptian Super Cup: 2003
International
Egypt
Managerial statistics
- As of 6 May 2023
| Team | Nat | From | To | Record | ||||
|---|---|---|---|---|---|---|---|---|
| G | W | D | L | Win % | ||||
| Al Masry | 29 February 2008 | 28 December 2008 | 27 | 9 | 11 | 7 | 33.33 | |
| Telecom Egypt | 5 March 2009 | 29 October 2009 | 9 | 3 | 3 | 3 | 33.33 | |
| Zamalek[4] | 30 November 2009 | 13 July 2011 | 57 | 33 | 16 | 8 | 57.89 | |
| Ismaily | 9 August 2011 | 28 September 2011 | 2 | 1 | 0 | 1 | 50.00 | |
| Al Masry | 15 January 2012 | 1 February 2012 | 3 | 2 | 1 | 0 | 66.67 | |
| Misr Lel Makkasa[5] | 26 February 2013 | 28 May 2013 | 10 | 1 | 4 | 5 | 10.00 | |
| Jordan | 25 June 2013 | 30 July 2014 | 20 | 9 | 8 | 3 | 45.00 | |
| Zamalek | 30 July 2014 | 2 October 2014 | 6 | 1 | 2 | 3 | 16.67 | |
| Al Ittihad | 27 October 2014 | 24 July 2015 | 35 | 12 | 13 | 10 | 34.29 | |
| Al Masry | 25 July 2015 | 28 October 2018 | 140 | 68 | 41 | 31 | 48.57 | |
| Pyramids | 29 October 2018 | 25 January 2019 | 11 | 6 | 5 | 0 | 54.55 | |
| Smouha | 22 February 2019 | 12 January 2020 | 25 | 9 | 7 | 9 | 36.00 | |
| Al Ittihad | 20 October 2020 | 19 March 2022 | 52 | 17 | 18 | 17 | 32.69 | |
| Al Masry | 30 May 2022 | 31 August 2022 | 15 | 6 | 6 | 3 | 40.00 | |
| Al Masry | 21 December 2022 | 6 May 2023 | 21 | 7 | 9 | 5 | 33.33 | |
| Total | 433 | 184 | 144 | 105 | 42.49 | |||
Honours
Individual
- African Cup of Nations Top Scorer: 1998 (shared with Benni McCarthy)
- Confederation of African Football: Best African Footballer in the last 50 years
- Egyptian Premier League Top Scorer: 1998–99, 2001–02
References
- ↑ "Hossam Hassan – Century of International Appearances". RSSSF. 23 July 2003. Retrieved 12 February 2012.
- ↑ Hassan, Egypt's iron man Archived 2012-11-11 at the Wayback Machine; FIFA.com
- ↑ The game's terrible twins Archived 2014-02-01 at the Wayback Machine; FIFA.com, 12 February 2010
- ↑ "FilGoal | حدث خطأ في الصفحة وجاري اصلاحه".
- ↑ (in ar-AR)يلاكورة.كوم. http://www.yallakora.com/ar/News/226187/%D8%AA%D9%82%D8%B1%D9%8A%D8%B1-%D8%AD%D8%B3%D8%A7%D9%85-%D8%AD%D8%B3%D9%86-%D9%8A%D9%81%D8%B4%D9%84-%D9%81%D9%89-%D8%A7%D9%84%D9%81%D9%88%D8%B2-%D9%84%D9%84%D9%85%D8%A8%D8%A7%D8%B1%D8%A7%D8%A9-%D8%A7%D9%84%D9%80-11-%D8%B9%D9%84%D9%89-%D8%A7%D9%84%D8%AA%D9%88%D8%A7%D9%84%D9%8A. Retrieved 2018-07-10.
Other websites
| Wikimedia Commons has media related to Lua error in Module:Commons_link at line 62: attempt to index field 'wikibase' (a nil value).. |
- Lua error in package.lua at line 80: module 'Module:External links/conf' not found.
- Hossam Hassan – FIFA competition record
