kidzsearch.com > wiki Explore:




Interstate 87 (New York)
KidzSearch Safe Wikipedia for Kids.
Interstate 87 | ||||
---|---|---|---|---|
Lua error in package.lua at line 80: module 'Module:Transcluder' not found. Map of the northeastern United States with I-87 highlighted in red | ||||
Route information | ||||
Maintained by NYSTA and NYSDOT | ||||
Length: | 333.49 mi (536.70 km) | |||
Existed: | August 14, 1957 | – present|||
Major junctions | ||||
South end: | ![]() | |||
| ||||
North end: | ![]() | |||
Location | ||||
Counties: | Bronx, Westchester, Rockland, Orange, Ulster, Greene, Albany, Saratoga, Warren, Essex, Clinton | |||
Highway system | ||||
Main route of the Interstate Highway System
|
Interstate 87 is an Interstate Highway in the state of New York in the United States. It goes from New York City north to Champlain at the Canada border where it connects to Autoroute 15. The route is 333.49 miles (536.70 km) long.[1] The southern half of the interstate (between NYC and Albany) is part of the New York State Thruway (tollway). North of Albany, the highway is called the Adirondack Northway. Its short length through the NYC borough of the Bronx is called the Major Deegan Expressway.
References
|
Lua error in Module:Attached_KML at line 224: attempt to index field 'wikibase' (a nil value).