Keith Aulie
Keith Aulie (born June 11, 1989) is a Canadian professional ice hockey defenceman. He played for the Edmonton Oilers of the National Hockey League (NHL) along with Toronto Maple Leafs, Edmonton Oilers, and Tampa Bay Lightning.
Keith Aulie | |
---|---|
Born | Rouleau, SK, CAN | June 11, 1989
Height | 6 ft 6 in (1.98 m) |
Weight | 225 lb (102 kg; 16 st 1 lb) |
Position | Defence |
Shoots | Left |
NHL team Former teams |
Edmonton Oilers Toronto Maple Leafs Tampa Bay Lightning |
NHL Draft | 116th overall, 2007 Calgary Flames |
Playing career | 2009–present |
On July 1, 2014, Aulie signed a one-year contract with the Edmonton Oilers.[1]
Career statistics
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2005–06 | Brandon Wheat Kings | WHL | 38 | 0 | 2 | 2 | 32 | 4 | 0 | 0 | 0 | 4 | ||
2006–07 | Brandon Wheat Kings | WHL | 66 | 1 | 8 | 9 | 82 | 11 | 0 | 2 | 2 | 14 | ||
2007–08 | Brandon Wheat Kings | WHL | 72 | 5 | 12 | 17 | 81 | 6 | 0 | 3 | 3 | 11 | ||
2008–09 | Brandon Wheat Kings | WHL | 58 | 6 | 27 | 33 | 83 | 12 | 2 | 7 | 9 | 12 | ||
2009–10 | Abbotsford Heat | AHL | 43 | 2 | 4 | 6 | 32 | — | — | — | — | — | ||
2009–10 | Toronto Marlies | AHL | 5 | 0 | 0 | 0 | 6 | — | — | — | — | — | ||
2010–11 | Toronto Marlies | AHL | 36 | 3 | 6 | 9 | 61 | — | — | — | — | — | ||
2010–11 | Toronto Maple Leafs | NHL | 40 | 2 | 0 | 2 | 32 | — | — | — | — | — | ||
2011–12 | Toronto Marlies | AHL | 23 | 0 | 1 | 1 | 30 | — | — | — | — | — | ||
2011–12 | Toronto Maple Leafs | NHL | 17 | 0 | 2 | 2 | 16 | — | — | — | — | — | ||
2011–12 | Tampa Bay Lightning | NHL | 19 | 0 | 1 | 1 | 13 | — | — | — | — | — | ||
2011–12 | Norfolk Admirals | AHL | 3 | 0 | 2 | 2 | 0 | 18 | 1 | 5 | 6 | 10 | ||
2012–13 | Tampa Bay Lightning | NHL | 45 | 2 | 5 | 7 | 60 | — | — | — | — | — | ||
2013–14 | Tampa Bay Lightning | NHL | 15 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | ||
2014–15 | Edmonton Oilers | NHL | 31 | 0 | 1 | 1 | 71 | — | — | — | — | — | ||
NHL totals | 167 | 4 | 10 | 14 | 201 | 1 | 0 | 0 | 0 | 0 |
Junior and professional statistics source[2]
International
Year | Team | Event | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|
2009 | Canada | WJC | 6 | 0 | 1 | 1 | 2 |
Junior int'l totals | 6 | 0 | 1 | 1 | 2 |
International statistics source[3]
References
- ↑ "Oilers get much needed size with additions of Pouliot, Fayne and Aulie". NHL.
- ↑ "Keith Aulie". Hockeydb.com. Retrieved 2011-02-18.
- ↑ "Player Statistics by Team CAN" (PDF). International Ice Hockey Federation. 2009-01-06. Retrieved 2010-12-05.[dead link]